J
Flight: PA 1395
Callsign: POWAir
Departed 07:40 | Sunday 04.Oct.2026
Flight Time Distance
00h 45m 268.01 nmi
Arrived 08:51 | Sunday 04.Oct.2026
Flight Information
| Sun, Oct 4, 2026 7:38 AM | Starting at gate 11 (Ramp GA Large) |
| Sun, Oct 4, 2026 7:38 AM | Started boarding at 2026-10-04T07:38:59Z, aircraft: FenixA319 CFM WF SD (Eurowings 'Standard LHG' D-AKNT (2025)) |
| Sun, Oct 4, 2026 7:38 AM | METAR EDLW 040738Z 15205KT 5690M 11 Q1029 |
| Sun, Oct 4, 2026 7:58 AM | Started pushback |
| Sun, Oct 4, 2026 7:58 AM | Landing Gear set to down |
| Sun, Oct 4, 2026 7:58 AM | Beacon Lights set to on |
| Sun, Oct 4, 2026 7:58 AM | Navigation Lights set to on |
| Sun, Oct 4, 2026 7:58 AM | Strobe Lights set to off |
| Sun, Oct 4, 2026 7:58 AM | Landing Lights set to off |
| Sun, Oct 4, 2026 7:58 AM | Logo Light set to on |
| Sun, Oct 4, 2026 7:58 AM | Taxi Lights set to off |
| Sun, Oct 4, 2026 7:58 AM | Wing Lights set to off |
| Sun, Oct 4, 2026 7:58 AM | APU set to on |
| Sun, Oct 4, 2026 7:58 AM | Doors set to off |
| Sun, Oct 4, 2026 7:58 AM | Seatbelts set to on |
| Sun, Oct 4, 2026 7:58 AM | Emergency Lights set to on |
| Sun, Oct 4, 2026 7:58 AM | Battery set to on |
| Sun, Oct 4, 2026 7:58 AM | Transponder set to on |
| Sun, Oct 4, 2026 7:58 AM | Autopilot set to off |
| Sun, Oct 4, 2026 7:58 AM | External Power set to off |
| Sun, Oct 4, 2026 7:58 AM | Engine 1 is off |
| Sun, Oct 4, 2026 7:58 AM | Engine 2 is off |
| Sun, Oct 4, 2026 7:59 AM | Parking brake set |
| Sun, Oct 4, 2026 8:00 AM | Engine 2 is on |
| Sun, Oct 4, 2026 8:00 AM | Engine 1 is on |
| Sun, Oct 4, 2026 8:01 AM | Wing Lights set to on |
| Sun, Oct 4, 2026 8:01 AM | Taxi Lights set to on |
| Sun, Oct 4, 2026 8:01 AM | Parking brake released |
| Sun, Oct 4, 2026 8:02 AM | Started taxi out |
| Sun, Oct 4, 2026 8:02 AM | Flaps set to CONF 1+F |
| Sun, Oct 4, 2026 8:03 AM | Flaps set to CONF 3 |
| Sun, Oct 4, 2026 8:03 AM | Strobe Lights set to on |
| Sun, Oct 4, 2026 8:03 AM | Landing Lights set to on |
| Sun, Oct 4, 2026 8:03 AM | APU set to off |
| Sun, Oct 4, 2026 8:04 AM | Parking brake set |
| Sun, Oct 4, 2026 8:04 AM | Parking brake released |
| Sun, Oct 4, 2026 8:04 AM | Started Takeoff |
| Sun, Oct 4, 2026 8:04 AM | Taxi time was 2m 58s |
| Sun, Oct 4, 2026 8:04 AM | Takeoff Time: 2026-10-04T08:04:59Z |
| Sun, Oct 4, 2026 8:05 AM | Landing Gear set to up |
| Sun, Oct 4, 2026 8:05 AM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 8:06 AM | Flaps set to CONF 1+F |
| Sun, Oct 4, 2026 8:06 AM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 8:07 AM | Flaps set to UP |
| Sun, Oct 4, 2026 8:07 AM | Taxi Lights set to off |
| Sun, Oct 4, 2026 8:08 AM | Crossed above 10,000 feet |
| Sun, Oct 4, 2026 8:09 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Oct 4, 2026 8:10 AM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sun, Oct 4, 2026 8:12 AM | Rule Triggered - Landing lights must be off above 10000 (3x), 0pts |
| Sun, Oct 4, 2026 8:37 AM | On approach |
| Sun, Oct 4, 2026 8:41 AM | Taxi Lights set to on |
| Sun, Oct 4, 2026 8:43 AM | On final approach |
| Sun, Oct 4, 2026 8:45 AM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 8:45 AM | Flaps set to UP |
| Sun, Oct 4, 2026 8:47 AM | Flaps set to CONF 1 |
| Sun, Oct 4, 2026 8:47 AM | Landing Gear set to down |
| Sun, Oct 4, 2026 8:48 AM | Flaps set to CONF 1+F |
| Sun, Oct 4, 2026 8:48 AM | Flaps set to CONF 2 |
| Sun, Oct 4, 2026 8:48 AM | Flaps set to CONF 3 |
| Sun, Oct 4, 2026 8:48 AM | Flaps set to FULL |
| Sun, Oct 4, 2026 8:50 AM | Runway 08R, threshold distance: 790.89 m |
| Sun, Oct 4, 2026 8:50 AM | Runway deviation, rwy heading(mag)=83.40311431884766 (48.341437,11.761475) |
| Sun, Oct 4, 2026 8:50 AM | Threshold Crossing Height: 530.18 ft |
| Sun, Oct 4, 2026 8:50 AM | Landing rate: -136.46 |
| Sun, Oct 4, 2026 8:50 AM | Parking brake set |
| Sun, Oct 4, 2026 8:50 AM | Flug gestartet |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 0 |
| Sun, Oct 4, 2026 8:50 AM | Anschnallzeichen an |
| Sun, Oct 4, 2026 8:50 AM | Transponder an |
| Sun, Oct 4, 2026 8:50 AM | Beacon an |
| Sun, Oct 4, 2026 8:50 AM | Logo Light an |
| Sun, Oct 4, 2026 8:50 AM | Nav Light an |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gelöst |
| Sun, Oct 4, 2026 8:50 AM | Taxi-Start |
| Sun, Oct 4, 2026 8:50 AM | Taxi beendet |
| Sun, Oct 4, 2026 8:50 AM | Pushback gestartet |
| Sun, Oct 4, 2026 8:50 AM | Pushback beendet |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gesetzt |
| Sun, Oct 4, 2026 8:50 AM | Engine 2 an |
| Sun, Oct 4, 2026 8:50 AM | Engine 1 an |
| Sun, Oct 4, 2026 8:50 AM | Wing Light an |
| Sun, Oct 4, 2026 8:50 AM | Taxi Light an |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gelöst |
| Sun, Oct 4, 2026 8:50 AM | Taxi-Start |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 2 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 3 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 4 |
| Sun, Oct 4, 2026 8:50 AM | Landing Light an |
| Sun, Oct 4, 2026 8:50 AM | Strobe an |
| Sun, Oct 4, 2026 8:50 AM | Taxi beendet |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gesetzt |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gelöst |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gesetzt |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gelöst |
| Sun, Oct 4, 2026 8:50 AM | Taxi-Start |
| Sun, Oct 4, 2026 8:50 AM | Taxi beendet |
| Sun, Oct 4, 2026 8:50 AM | Abflug: Pitch 5,7°, Bank -0,9°, Kurs 241°, Flaps-Raststellung 4, Fuel 5087 kg, Rate 100 ft/min, Speed 137 kt, G-Force 0,92, Weight 58777 kg |
| Sun, Oct 4, 2026 8:50 AM | Fahrwerk eingefahren |
| Sun, Oct 4, 2026 8:50 AM | Taxi Light aus |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 3 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 2 |
| Sun, Oct 4, 2026 8:50 AM | Logo Light aus |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 1 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 0 |
| Sun, Oct 4, 2026 8:50 AM | Über 10.000 ft gestiegen |
| Sun, Oct 4, 2026 8:50 AM | Landing Light aus |
| Sun, Oct 4, 2026 8:50 AM | Landing Light an |
| Sun, Oct 4, 2026 8:50 AM | Unter 10.000 ft gesunken |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 1 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 0 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 1 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 0 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 1 |
| Sun, Oct 4, 2026 8:50 AM | Fahrwerk ausgefahren |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 0 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 1 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 2 |
| Sun, Oct 4, 2026 8:50 AM | Logo Light an |
| Sun, Oct 4, 2026 8:50 AM | Taxi Light an |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 3 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 4 |
| Sun, Oct 4, 2026 8:50 AM | Flaps-Raststellung: 5 |
| Sun, Oct 4, 2026 8:50 AM | Gelandet: Pitch 3,8°, Bank -0,5°, Kurs 82°, Flaps-Raststellung 5, Fuel 3389 kg, Rate -54 ft/min, Speed 127 kt, G-Force 1,01, Weight 57080 kg |
| Sun, Oct 4, 2026 8:50 AM | Taxi-Start |
| Sun, Oct 4, 2026 8:50 AM | Taxi beendet |
| Sun, Oct 4, 2026 8:50 AM | Parkbremse gesetzt |
| Sun, Oct 4, 2026 8:50 AM | Taxi-Out-Zeit war 6m 16s |
| Sun, Oct 4, 2026 8:50 AM | Taxi-In-Zeit: 0m 48s |
| Sun, Oct 4, 2026 8:50 AM | Blocks on time: 2026-10-04T08:51:04.7766814Z |
Economy (Y)