Welcome
Banner / Image

POWAir H Flight: PA 8817 Callsign: POWAir

Departed 08:02 | Wednesday 26.Nov.2025
Flight Time Distance
07h 24m 3260.3 nmi
Arrived 16:08 | Wednesday 26.Nov.2025
Avatar
First Officer | Level 5, EpixXx

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Wed, Nov 26, 2025 7:41 AM COM1: 124.850, COM2: 118.000, NAV1: 110.50, NAV2: 110.60, Transponder: 1234
Wed, Nov 26, 2025 7:41 AM Flying 777F (DHL Express (D-AALL | 2019 | opby AeroLogic))
Wed, Nov 26, 2025 7:41 AM Paused
Wed, Nov 26, 2025 7:41 AM Using Microsoft Flight Simulator 2024
Wed, Nov 26, 2025 7:41 AM Now boarding
Wed, Nov 26, 2025 7:41 AM COM1 active frequency set to 119.800
Wed, Nov 26, 2025 7:41 AM NAV2 active frequency set to 115.85
Wed, Nov 26, 2025 7:42 AM Unpaused
Wed, Nov 26, 2025 7:42 AM NAV2 active frequency set to 110.60
Wed, Nov 26, 2025 7:42 AM NAV2 active frequency set to 115.85
Wed, Nov 26, 2025 7:43 AM Paused
Wed, Nov 26, 2025 7:43 AM Unpaused
Wed, Nov 26, 2025 7:45 AM Paused
Wed, Nov 26, 2025 7:45 AM Unpaused
Wed, Nov 26, 2025 7:48 AM NAV2 active frequency set to 114.35
Wed, Nov 26, 2025 7:51 AM Paused
Wed, Nov 26, 2025 7:51 AM Unpaused
Wed, Nov 26, 2025 7:51 AM Transponder code set to 1004
Wed, Nov 26, 2025 7:52 AM Paused
Wed, Nov 26, 2025 7:52 AM Unpaused
Wed, Nov 26, 2025 7:54 AM Paused
Wed, Nov 26, 2025 7:55 AM Unpaused
Wed, Nov 26, 2025 7:55 AM Pushing back with 65092 KGS of fuel
Wed, Nov 26, 2025 7:55 AM Paused
Wed, Nov 26, 2025 7:56 AM Unpaused
Wed, Nov 26, 2025 7:56 AM Taxiing out
Wed, Nov 26, 2025 7:56 AM Engine 2 On
Wed, Nov 26, 2025 7:57 AM Engine 1 On
Wed, Nov 26, 2025 7:58 AM Flaps set to 16%
Wed, Nov 26, 2025 7:59 AM Flaps set to 33%
Wed, Nov 26, 2025 8:02 AM Taking off
Wed, Nov 26, 2025 8:03 AM Climbing at 195 kts, 8 degrees pitch, -2 degrees bank
Wed, Nov 26, 2025 8:03 AM Gear lever raised
Wed, Nov 26, 2025 8:03 AM Paused
Wed, Nov 26, 2025 8:03 AM Unpaused
Wed, Nov 26, 2025 8:04 AM Flaps set to 16%
Wed, Nov 26, 2025 8:04 AM Flaps set to 0%
Wed, Nov 26, 2025 8:09 AM Paused
Wed, Nov 26, 2025 8:09 AM Unpaused
Wed, Nov 26, 2025 8:13 AM Paused
Wed, Nov 26, 2025 8:13 AM Unpaused
Wed, Nov 26, 2025 8:16 AM Paused
Wed, Nov 26, 2025 8:16 AM Unpaused
Wed, Nov 26, 2025 8:17 AM NAV2 active frequency set to 117.30
Wed, Nov 26, 2025 8:20 AM NAV2 active frequency set to 114.45
Wed, Nov 26, 2025 8:20 AM Paused
Wed, Nov 26, 2025 8:20 AM Unpaused
Wed, Nov 26, 2025 8:23 AM Cruising at 34000 ft
Wed, Nov 26, 2025 8:25 AM Paused
Wed, Nov 26, 2025 8:25 AM Unpaused
Wed, Nov 26, 2025 8:26 AM NAV2 active frequency set to 114.30
Wed, Nov 26, 2025 8:30 AM Paused
Wed, Nov 26, 2025 8:30 AM Unpaused
Wed, Nov 26, 2025 8:32 AM NAV2 active frequency set to 115.65
Wed, Nov 26, 2025 8:35 AM Paused
Wed, Nov 26, 2025 8:35 AM Unpaused
Wed, Nov 26, 2025 8:39 AM NAV2 active frequency set to 112.40
Wed, Nov 26, 2025 8:40 AM Paused
Wed, Nov 26, 2025 8:40 AM Unpaused
Wed, Nov 26, 2025 8:41 AM Paused
Wed, Nov 26, 2025 8:41 AM Unpaused
Wed, Nov 26, 2025 8:41 AM NAV2 active frequency set to 108.40
Wed, Nov 26, 2025 8:46 AM Paused
Wed, Nov 26, 2025 8:46 AM Unpaused
Wed, Nov 26, 2025 8:51 AM Paused
Wed, Nov 26, 2025 8:51 AM Unpaused
Wed, Nov 26, 2025 8:56 AM Paused
Wed, Nov 26, 2025 8:56 AM Unpaused
Wed, Nov 26, 2025 8:58 AM NAV2 active frequency set to 114.55
Wed, Nov 26, 2025 8:59 AM Paused
Wed, Nov 26, 2025 8:59 AM Unpaused
Wed, Nov 26, 2025 9:02 AM Paused
Wed, Nov 26, 2025 9:02 AM Unpaused
Wed, Nov 26, 2025 9:03 AM NAV2 active frequency set to 113.90
Wed, Nov 26, 2025 9:07 AM Paused
Wed, Nov 26, 2025 9:07 AM Unpaused
Wed, Nov 26, 2025 9:12 AM Paused
Wed, Nov 26, 2025 9:12 AM Unpaused
Wed, Nov 26, 2025 9:16 AM NAV2 active frequency set to 112.80
Wed, Nov 26, 2025 9:17 AM Paused
Wed, Nov 26, 2025 9:17 AM Unpaused
Wed, Nov 26, 2025 9:22 AM NAV2 active frequency set to 113.55
Wed, Nov 26, 2025 9:23 AM Paused
Wed, Nov 26, 2025 9:23 AM Unpaused
Wed, Nov 26, 2025 9:28 AM Paused
Wed, Nov 26, 2025 9:28 AM Unpaused
Wed, Nov 26, 2025 9:28 AM NAV2 active frequency set to 114.10
Wed, Nov 26, 2025 9:33 AM Paused
Wed, Nov 26, 2025 9:33 AM Unpaused
Wed, Nov 26, 2025 9:35 AM NAV2 active frequency set to 112.20
Wed, Nov 26, 2025 9:39 AM Paused
Wed, Nov 26, 2025 9:39 AM Unpaused
Wed, Nov 26, 2025 9:40 AM Paused
Wed, Nov 26, 2025 9:40 AM Unpaused
Wed, Nov 26, 2025 9:42 AM NAV2 active frequency set to 114.90
Wed, Nov 26, 2025 9:44 AM Paused
Wed, Nov 26, 2025 9:44 AM Unpaused
Wed, Nov 26, 2025 9:50 AM Paused
Wed, Nov 26, 2025 9:50 AM Unpaused
Wed, Nov 26, 2025 9:51 AM Paused
Wed, Nov 26, 2025 9:51 AM Unpaused
Wed, Nov 26, 2025 9:52 AM NAV2 active frequency set to 115.80
Wed, Nov 26, 2025 9:55 AM NAV2 active frequency set to 117.40
Wed, Nov 26, 2025 9:55 AM Paused
Wed, Nov 26, 2025 9:55 AM Unpaused
Wed, Nov 26, 2025 10:00 AM Paused
Wed, Nov 26, 2025 10:00 AM Unpaused
Wed, Nov 26, 2025 10:05 AM Paused
Wed, Nov 26, 2025 10:05 AM Unpaused
Wed, Nov 26, 2025 10:11 AM Paused
Wed, Nov 26, 2025 10:11 AM Unpaused
Wed, Nov 26, 2025 10:13 AM NAV2 active frequency set to 113.30
Wed, Nov 26, 2025 10:16 AM Paused
Wed, Nov 26, 2025 10:16 AM Unpaused
Wed, Nov 26, 2025 10:21 AM Paused
Wed, Nov 26, 2025 10:21 AM Unpaused
Wed, Nov 26, 2025 10:27 AM Paused
Wed, Nov 26, 2025 10:27 AM Unpaused
Wed, Nov 26, 2025 10:32 AM Paused
Wed, Nov 26, 2025 10:32 AM Unpaused
Wed, Nov 26, 2025 10:38 AM Paused
Wed, Nov 26, 2025 10:38 AM Unpaused
Wed, Nov 26, 2025 10:43 AM Paused
Wed, Nov 26, 2025 10:43 AM Unpaused
Wed, Nov 26, 2025 10:49 AM Paused
Wed, Nov 26, 2025 10:49 AM Unpaused
Wed, Nov 26, 2025 10:55 AM Paused
Wed, Nov 26, 2025 10:55 AM Unpaused
Wed, Nov 26, 2025 10:55 AM Paused
Wed, Nov 26, 2025 10:55 AM Unpaused
Wed, Nov 26, 2025 11:01 AM Paused
Wed, Nov 26, 2025 11:01 AM Unpaused
Wed, Nov 26, 2025 11:06 AM Paused
Wed, Nov 26, 2025 11:06 AM Unpaused
Wed, Nov 26, 2025 11:12 AM Paused
Wed, Nov 26, 2025 11:12 AM Unpaused
Wed, Nov 26, 2025 11:18 AM Paused
Wed, Nov 26, 2025 11:18 AM Unpaused
Wed, Nov 26, 2025 11:24 AM Paused
Wed, Nov 26, 2025 11:24 AM Unpaused
Wed, Nov 26, 2025 11:26 AM Paused
Wed, Nov 26, 2025 11:26 AM Unpaused
Wed, Nov 26, 2025 11:30 AM Paused
Wed, Nov 26, 2025 11:30 AM Unpaused
Wed, Nov 26, 2025 11:33 AM Climbing at 292 kts, 4 degrees pitch, -0 degrees bank
Wed, Nov 26, 2025 11:35 AM Paused
Wed, Nov 26, 2025 11:36 AM Unpaused
Wed, Nov 26, 2025 11:37 AM Cruising at 36000 ft
Wed, Nov 26, 2025 11:38 AM Paused
Wed, Nov 26, 2025 11:38 AM Unpaused
Wed, Nov 26, 2025 11:41 AM Paused
Wed, Nov 26, 2025 11:41 AM Unpaused
Wed, Nov 26, 2025 11:47 AM Paused
Wed, Nov 26, 2025 11:47 AM Unpaused
Wed, Nov 26, 2025 11:52 AM Paused
Wed, Nov 26, 2025 11:52 AM Unpaused
Wed, Nov 26, 2025 11:57 AM Paused
Wed, Nov 26, 2025 11:57 AM Unpaused
Wed, Nov 26, 2025 12:00 PM Paused
Wed, Nov 26, 2025 12:00 PM Unpaused
Wed, Nov 26, 2025 12:03 PM Paused
Wed, Nov 26, 2025 12:03 PM Unpaused
Wed, Nov 26, 2025 12:05 PM Paused
Wed, Nov 26, 2025 12:05 PM Unpaused
Wed, Nov 26, 2025 12:05 PM NAV1 active frequency set to 109.50
Wed, Nov 26, 2025 12:08 PM Paused
Wed, Nov 26, 2025 12:08 PM Unpaused
Wed, Nov 26, 2025 12:13 PM Paused
Wed, Nov 26, 2025 12:13 PM Unpaused
Wed, Nov 26, 2025 12:18 PM Paused
Wed, Nov 26, 2025 12:18 PM Unpaused
Wed, Nov 26, 2025 12:21 PM Paused
Wed, Nov 26, 2025 12:21 PM Unpaused
Wed, Nov 26, 2025 12:23 PM Paused
Wed, Nov 26, 2025 12:23 PM Unpaused
Wed, Nov 26, 2025 12:28 PM Paused
Wed, Nov 26, 2025 12:28 PM Unpaused
Wed, Nov 26, 2025 12:33 PM Paused
Wed, Nov 26, 2025 12:33 PM Unpaused
Wed, Nov 26, 2025 12:38 PM Paused
Wed, Nov 26, 2025 12:38 PM Unpaused
Wed, Nov 26, 2025 12:42 PM Paused
Wed, Nov 26, 2025 12:42 PM Unpaused
Wed, Nov 26, 2025 12:47 PM Paused
Wed, Nov 26, 2025 12:47 PM Unpaused
Wed, Nov 26, 2025 12:52 PM Paused
Wed, Nov 26, 2025 12:52 PM Unpaused
Wed, Nov 26, 2025 12:56 PM Paused
Wed, Nov 26, 2025 12:56 PM Unpaused
Wed, Nov 26, 2025 1:01 PM Paused
Wed, Nov 26, 2025 1:01 PM Unpaused
Wed, Nov 26, 2025 1:06 PM Paused
Wed, Nov 26, 2025 1:06 PM Unpaused
Wed, Nov 26, 2025 1:10 PM Paused
Wed, Nov 26, 2025 1:10 PM Unpaused
Wed, Nov 26, 2025 1:15 PM Paused
Wed, Nov 26, 2025 1:15 PM Unpaused
Wed, Nov 26, 2025 1:19 PM Paused
Wed, Nov 26, 2025 1:19 PM Unpaused
Wed, Nov 26, 2025 1:20 PM Paused
Wed, Nov 26, 2025 1:20 PM Unpaused
Wed, Nov 26, 2025 1:24 PM Paused
Wed, Nov 26, 2025 1:24 PM Unpaused
Wed, Nov 26, 2025 1:28 PM Paused
Wed, Nov 26, 2025 1:28 PM Unpaused
Wed, Nov 26, 2025 1:31 PM Paused
Wed, Nov 26, 2025 1:31 PM Unpaused
Wed, Nov 26, 2025 1:33 PM Paused
Wed, Nov 26, 2025 1:33 PM Unpaused
Wed, Nov 26, 2025 1:38 PM Paused
Wed, Nov 26, 2025 1:38 PM Unpaused
Wed, Nov 26, 2025 1:43 PM Paused
Wed, Nov 26, 2025 1:43 PM Unpaused
Wed, Nov 26, 2025 1:48 PM Paused
Wed, Nov 26, 2025 1:48 PM Unpaused
Wed, Nov 26, 2025 1:52 PM Paused
Wed, Nov 26, 2025 1:52 PM Unpaused
Wed, Nov 26, 2025 1:53 PM Paused
Wed, Nov 26, 2025 1:53 PM Unpaused
Wed, Nov 26, 2025 1:59 PM Paused
Wed, Nov 26, 2025 1:59 PM Unpaused
Wed, Nov 26, 2025 2:05 PM Paused
Wed, Nov 26, 2025 2:05 PM Unpaused
Wed, Nov 26, 2025 2:10 PM Paused
Wed, Nov 26, 2025 2:10 PM Unpaused
Wed, Nov 26, 2025 2:11 PM Paused
Wed, Nov 26, 2025 2:11 PM Unpaused
Wed, Nov 26, 2025 2:16 PM Paused
Wed, Nov 26, 2025 2:16 PM Unpaused
Wed, Nov 26, 2025 2:22 PM Paused
Wed, Nov 26, 2025 2:22 PM Unpaused
Wed, Nov 26, 2025 2:26 PM Paused
Wed, Nov 26, 2025 2:26 PM Unpaused
Wed, Nov 26, 2025 2:29 PM Paused
Wed, Nov 26, 2025 2:29 PM Unpaused
Wed, Nov 26, 2025 2:36 PM Paused
Wed, Nov 26, 2025 2:36 PM Unpaused
Wed, Nov 26, 2025 2:41 PM Paused
Wed, Nov 26, 2025 2:41 PM Unpaused
Wed, Nov 26, 2025 2:42 PM Paused
Wed, Nov 26, 2025 2:42 PM Unpaused
Wed, Nov 26, 2025 2:50 PM Paused
Wed, Nov 26, 2025 2:50 PM Unpaused
Wed, Nov 26, 2025 2:56 PM Paused
Wed, Nov 26, 2025 2:56 PM Unpaused
Wed, Nov 26, 2025 2:57 PM Paused
Wed, Nov 26, 2025 2:57 PM Unpaused
Wed, Nov 26, 2025 3:03 PM Paused
Wed, Nov 26, 2025 3:03 PM Unpaused
Wed, Nov 26, 2025 3:05 PM Paused
Wed, Nov 26, 2025 3:05 PM Unpaused
Wed, Nov 26, 2025 3:10 PM Paused
Wed, Nov 26, 2025 3:10 PM Unpaused
Wed, Nov 26, 2025 3:12 PM Paused
Wed, Nov 26, 2025 3:12 PM Unpaused
Wed, Nov 26, 2025 3:20 PM Paused
Wed, Nov 26, 2025 3:20 PM Unpaused
Wed, Nov 26, 2025 3:25 PM Paused
Wed, Nov 26, 2025 3:25 PM Unpaused
Wed, Nov 26, 2025 3:26 PM NAV2 active frequency set to 116.40
Wed, Nov 26, 2025 3:28 PM Paused
Wed, Nov 26, 2025 3:28 PM Unpaused
Wed, Nov 26, 2025 3:37 PM Paused
Wed, Nov 26, 2025 3:37 PM Unpaused
Wed, Nov 26, 2025 3:38 PM Paused
Wed, Nov 26, 2025 3:38 PM Unpaused
Wed, Nov 26, 2025 3:43 PM Descending with 88 nm to go
Wed, Nov 26, 2025 3:45 PM Paused
Wed, Nov 26, 2025 3:45 PM Unpaused
Wed, Nov 26, 2025 3:55 PM Paused
Wed, Nov 26, 2025 3:55 PM Unpaused
Wed, Nov 26, 2025 3:55 PM Paused
Wed, Nov 26, 2025 3:55 PM Unpaused
Wed, Nov 26, 2025 3:56 PM Reached 256 kts below 10,000 feet
Wed, Nov 26, 2025 3:56 PM Reached 256 kts below 10,000 feet
Wed, Nov 26, 2025 3:56 PM Approach started at 9026 ft AGL with 15 nm to go
Wed, Nov 26, 2025 3:56 PM Reached 256 kts below 10,000 feet
Wed, Nov 26, 2025 3:56 PM Reached 255 kts below 10,000 feet
Wed, Nov 26, 2025 3:57 PM Reached 256 kts below 10,000 feet
Wed, Nov 26, 2025 3:57 PM Reached 256 kts below 10,000 feet
Wed, Nov 26, 2025 4:03 PM Flaps set to 33%
Wed, Nov 26, 2025 4:03 PM Flaps set to 16%
Wed, Nov 26, 2025 4:03 PM Flaps set to 33%
Wed, Nov 26, 2025 4:03 PM Flaps set to 50%
Wed, Nov 26, 2025 4:06 PM Flaps set to 66%
Wed, Nov 26, 2025 4:06 PM Flaps set to 50%
Wed, Nov 26, 2025 4:06 PM Flaps set to 66%
Wed, Nov 26, 2025 4:06 PM Flaps set to 83%
Wed, Nov 26, 2025 4:06 PM Flaps set to 100%
Wed, Nov 26, 2025 4:06 PM Gear lever lowered
Wed, Nov 26, 2025 4:07 PM On final at 1293 ft with 4 nm to go at 170 kts, -0 degrees pitch, -0 degrees bank
Wed, Nov 26, 2025 4:09 PM Touched down at -139 fpm, 1.0g, 160 kts, 1 degrees pitch, -1 degrees bank
Wed, Nov 26, 2025 4:09 PM Flaps set to 83%
Wed, Nov 26, 2025 4:09 PM Taxiing to gate, landed in 1691 m
Wed, Nov 26, 2025 4:10 PM Flaps set to 66%
Wed, Nov 26, 2025 4:10 PM Flaps set to 50%
Wed, Nov 26, 2025 4:10 PM Flaps set to 33%
Wed, Nov 26, 2025 4:10 PM Flaps set to 16%
Wed, Nov 26, 2025 4:10 PM Flaps set to 0%
Wed, Nov 26, 2025 4:13 PM Engine 2 Off
Wed, Nov 26, 2025 4:14 PM NAV2 active frequency set to 114.35

Fares

  • Cargo (K)

65091.92 kg

Block Fuel

58973.49 kg

Used Fuel

6118 kg

Remaining Fuel

07:41

Flight Start

08h 33m

Duty Time

16:15

Flight End