C
Flight: PA 5931
Callsign: POWAir
Departed 11:33 | Thursday 30.Oct.2025
Flight Time Distance
01h 37m 704.75 nmi
Arrived 13:11 | Thursday 30.Oct.2025
Flight Information
| Thu, Oct 30, 2025 11:28 AM | Using Microsoft Flight Simulator 2024 |
| Thu, Oct 30, 2025 11:28 AM | Flying FenixA320 IAE WF (POWAir D-APAH (2025)) |
| Thu, Oct 30, 2025 11:28 AM | Engine 1 On |
| Thu, Oct 30, 2025 11:28 AM | COM1: 122.800, COM2: 121.500, NAV1: 115.75, NAV2: 115.75, Transponder: 2000 |
| Thu, Oct 30, 2025 11:28 AM | Pushing back with 6586 KGS of fuel |
| Thu, Oct 30, 2025 11:29 AM | Taxiing out |
| Thu, Oct 30, 2025 11:29 AM | Engine 2 On |
| Thu, Oct 30, 2025 11:30 AM | Flaps set to 40% |
| Thu, Oct 30, 2025 11:33 AM | Transponder code set to 1000 |
| Thu, Oct 30, 2025 11:34 AM | Taking off |
| Thu, Oct 30, 2025 11:34 AM | Climbing at 159 kts, 11 degrees pitch, 0 degrees bank |
| Thu, Oct 30, 2025 11:34 AM | Gear lever raised |
| Thu, Oct 30, 2025 11:35 AM | Paused |
| Thu, Oct 30, 2025 11:35 AM | Unpaused |
| Thu, Oct 30, 2025 11:35 AM | Flaps set to 20% |
| Thu, Oct 30, 2025 11:35 AM | Flaps set to 0% |
| Thu, Oct 30, 2025 11:44 AM | NAV2 active frequency set to 115.70 |
| Thu, Oct 30, 2025 11:44 AM | NAV1 active frequency set to 115.70 |
| Thu, Oct 30, 2025 11:50 AM | NAV1 active frequency set to 113.80 |
| Thu, Oct 30, 2025 11:50 AM | NAV2 active frequency set to 113.80 |
| Thu, Oct 30, 2025 11:51 AM | NAV1 active frequency set to 116.60 |
| Thu, Oct 30, 2025 11:51 AM | NAV2 active frequency set to 116.60 |
| Thu, Oct 30, 2025 11:55 AM | Cruising at 37000 ft |
| Thu, Oct 30, 2025 12:05 PM | NAV1 active frequency set to 116.20 |
| Thu, Oct 30, 2025 12:05 PM | NAV2 active frequency set to 116.20 |
| Thu, Oct 30, 2025 12:15 PM | NAV1 active frequency set to 113.70 |
| Thu, Oct 30, 2025 12:15 PM | NAV2 active frequency set to 113.70 |
| Thu, Oct 30, 2025 12:20 PM | NAV1 active frequency set to 117.40 |
| Thu, Oct 30, 2025 12:20 PM | NAV2 active frequency set to 117.40 |
| Thu, Oct 30, 2025 12:30 PM | Paused |
| Thu, Oct 30, 2025 12:30 PM | Unpaused |
| Thu, Oct 30, 2025 12:39 PM | NAV1 active frequency set to 108.80 |
| Thu, Oct 30, 2025 12:39 PM | NAV2 active frequency set to 108.80 |
| Thu, Oct 30, 2025 12:39 PM | NAV2 active frequency set to 116.60 |
| Thu, Oct 30, 2025 12:39 PM | NAV1 active frequency set to 116.60 |
| Thu, Oct 30, 2025 12:41 PM | NAV1 active frequency set to 112.80 |
| Thu, Oct 30, 2025 12:41 PM | NAV2 active frequency set to 112.80 |
| Thu, Oct 30, 2025 12:54 PM | Descending with 48 nm to go |
| Thu, Oct 30, 2025 1:00 PM | Approach started at 10555 ft AGL with 10 nm to go |
| Thu, Oct 30, 2025 1:01 PM | Reached 256 kts below 10,000 feet |
| Thu, Oct 30, 2025 1:02 PM | Reached 257 kts below 10,000 feet |
| Thu, Oct 30, 2025 1:03 PM | Reached 255 kts below 10,000 feet |
| Thu, Oct 30, 2025 1:03 PM | Reached 256 kts below 10,000 feet |
| Thu, Oct 30, 2025 1:03 PM | Reached 257 kts below 10,000 feet |
| Thu, Oct 30, 2025 1:05 PM | Flaps set to 20% |
| Thu, Oct 30, 2025 1:05 PM | Flaps set to 40% |
| Thu, Oct 30, 2025 1:05 PM | Flaps set to 60% |
| Thu, Oct 30, 2025 1:06 PM | Flaps set to 80% |
| Thu, Oct 30, 2025 1:08 PM | Flaps set to 100% |
| Thu, Oct 30, 2025 1:08 PM | Gear lever lowered |
| Thu, Oct 30, 2025 1:09 PM | On final at 2574 ft with 6 nm to go at 133 kts, 3 degrees pitch, -0 degrees bank |
| Thu, Oct 30, 2025 1:12 PM | Touched down at -279 fpm, 1.1g, 125 kts, 7 degrees pitch, 0 degrees bank |
| Thu, Oct 30, 2025 1:12 PM | Taxiing to gate, landed in 937 m |
| Thu, Oct 30, 2025 1:12 PM | Flaps set to 80% |
| Thu, Oct 30, 2025 1:12 PM | Flaps set to 60% |
| Thu, Oct 30, 2025 1:12 PM | Flaps set to 40% |
| Thu, Oct 30, 2025 1:12 PM | Flaps set to 20% |
| Thu, Oct 30, 2025 1:13 PM | Flaps set to 0% |
| Thu, Oct 30, 2025 1:15 PM | Engine 2 Off |
| Thu, Oct 30, 2025 1:15 PM | Engine 1 Off |
Economy (Y)