Welcome
Banner / Image

POWAir C Flight: PA 267 Callsign: POWAir

Departed 12:57 | Wednesday 03.Dec.2025
Flight Time Distance
08h 28m 3821.86 nmi
Arrived 21:32 | Wednesday 03.Dec.2025
Avatar
First Officer | Level 1, Gunnar V

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Wed, Dec 3, 2025 12:03 PM Now boarding
Wed, Dec 3, 2025 12:03 PM Flying 777-300ER (Singapore Airlines (9V-SWY | 2014))
Wed, Dec 3, 2025 12:03 PM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 113.35, Transponder: 1234
Wed, Dec 3, 2025 12:03 PM Using Microsoft Flight Simulator 2024
Wed, Dec 3, 2025 12:06 PM Paused
Wed, Dec 3, 2025 12:06 PM Unpaused
Wed, Dec 3, 2025 12:29 PM Paused
Wed, Dec 3, 2025 12:29 PM Unpaused
Wed, Dec 3, 2025 12:37 PM Paused
Wed, Dec 3, 2025 12:37 PM Unpaused
Wed, Dec 3, 2025 12:40 PM Flaps set to 16%
Wed, Dec 3, 2025 12:40 PM Flaps set to 33%
Wed, Dec 3, 2025 12:41 PM Flaps set to 50%
Wed, Dec 3, 2025 12:41 PM Flaps set to 66%
Wed, Dec 3, 2025 12:41 PM Flaps set to 83%
Wed, Dec 3, 2025 12:41 PM Flaps set to 100%
Wed, Dec 3, 2025 12:43 PM Paused
Wed, Dec 3, 2025 12:43 PM Unpaused
Wed, Dec 3, 2025 12:46 PM Flaps set to 83%
Wed, Dec 3, 2025 12:46 PM Flaps set to 66%
Wed, Dec 3, 2025 12:46 PM Flaps set to 50%
Wed, Dec 3, 2025 12:46 PM Flaps set to 33%
Wed, Dec 3, 2025 12:47 PM Pushing back with 74892 KGS of fuel
Wed, Dec 3, 2025 12:47 PM Engine 1 On
Wed, Dec 3, 2025 12:48 PM Engine 2 On
Wed, Dec 3, 2025 12:48 PM Taxiing out
Wed, Dec 3, 2025 12:49 PM COM1 active frequency set to 122.900
Wed, Dec 3, 2025 12:56 PM Taking off
Wed, Dec 3, 2025 12:57 PM Climbing at 190 kts, 9 degrees pitch, -0 degrees bank
Wed, Dec 3, 2025 12:57 PM Gear lever raised
Wed, Dec 3, 2025 12:57 PM Bank exceeded 30 degrees
Wed, Dec 3, 2025 12:59 PM Flaps set to 16%
Wed, Dec 3, 2025 1:02 PM NAV2 active frequency set to 111.45
Wed, Dec 3, 2025 1:08 PM Paused
Wed, Dec 3, 2025 1:08 PM Unpaused
Wed, Dec 3, 2025 1:10 PM Flaps set to 0%
Wed, Dec 3, 2025 1:14 PM Paused
Wed, Dec 3, 2025 1:14 PM Unpaused
Wed, Dec 3, 2025 1:15 PM Paused
Wed, Dec 3, 2025 1:15 PM Unpaused
Wed, Dec 3, 2025 1:18 PM Cruising at 34000 ft
Wed, Dec 3, 2025 1:22 PM Paused
Wed, Dec 3, 2025 1:22 PM Unpaused
Wed, Dec 3, 2025 1:25 PM Paused
Wed, Dec 3, 2025 1:25 PM Unpaused
Wed, Dec 3, 2025 1:29 PM Paused
Wed, Dec 3, 2025 1:29 PM Unpaused
Wed, Dec 3, 2025 1:36 PM Paused
Wed, Dec 3, 2025 1:36 PM Unpaused
Wed, Dec 3, 2025 1:36 PM Paused
Wed, Dec 3, 2025 1:36 PM Unpaused
Wed, Dec 3, 2025 1:36 PM NAV2 active frequency set to 115.10
Wed, Dec 3, 2025 1:44 PM Paused
Wed, Dec 3, 2025 1:44 PM Unpaused
Wed, Dec 3, 2025 1:45 PM Paused
Wed, Dec 3, 2025 1:45 PM Unpaused
Wed, Dec 3, 2025 1:52 PM Paused
Wed, Dec 3, 2025 1:52 PM Unpaused
Wed, Dec 3, 2025 1:55 PM Paused
Wed, Dec 3, 2025 1:55 PM Unpaused
Wed, Dec 3, 2025 2:00 PM Paused
Wed, Dec 3, 2025 2:00 PM Unpaused
Wed, Dec 3, 2025 2:04 PM Paused
Wed, Dec 3, 2025 2:04 PM Unpaused
Wed, Dec 3, 2025 2:08 PM NAV2 active frequency set to 116.40
Wed, Dec 3, 2025 2:08 PM Paused
Wed, Dec 3, 2025 2:08 PM Unpaused
Wed, Dec 3, 2025 2:14 PM Paused
Wed, Dec 3, 2025 2:14 PM Unpaused
Wed, Dec 3, 2025 2:16 PM Paused
Wed, Dec 3, 2025 2:16 PM Unpaused
Wed, Dec 3, 2025 2:17 PM NAV2 active frequency set to 113.65
Wed, Dec 3, 2025 2:20 PM NAV2 active frequency set to 114.10
Wed, Dec 3, 2025 2:23 PM Paused
Wed, Dec 3, 2025 2:23 PM Unpaused
Wed, Dec 3, 2025 2:27 PM Paused
Wed, Dec 3, 2025 2:27 PM Unpaused
Wed, Dec 3, 2025 2:30 PM Paused
Wed, Dec 3, 2025 2:30 PM Unpaused
Wed, Dec 3, 2025 2:37 PM Paused
Wed, Dec 3, 2025 2:37 PM Unpaused
Wed, Dec 3, 2025 2:39 PM Paused
Wed, Dec 3, 2025 2:39 PM Unpaused
Wed, Dec 3, 2025 2:43 PM Paused
Wed, Dec 3, 2025 2:43 PM Unpaused
Wed, Dec 3, 2025 2:49 PM NAV2 active frequency set to 117.20
Wed, Dec 3, 2025 2:49 PM Paused
Wed, Dec 3, 2025 2:49 PM Unpaused
Wed, Dec 3, 2025 2:51 PM Paused
Wed, Dec 3, 2025 2:51 PM Unpaused
Wed, Dec 3, 2025 2:55 PM Paused
Wed, Dec 3, 2025 2:55 PM Unpaused
Wed, Dec 3, 2025 2:59 PM NAV2 active frequency set to 117.70
Wed, Dec 3, 2025 3:02 PM Paused
Wed, Dec 3, 2025 3:02 PM Unpaused
Wed, Dec 3, 2025 3:02 PM Paused
Wed, Dec 3, 2025 3:02 PM Unpaused
Wed, Dec 3, 2025 3:06 PM Climbing at 289 kts, 4 degrees pitch, -0 degrees bank
Wed, Dec 3, 2025 3:08 PM Paused
Wed, Dec 3, 2025 3:08 PM Unpaused
Wed, Dec 3, 2025 3:11 PM Cruising at 36000 ft
Wed, Dec 3, 2025 3:13 PM Paused
Wed, Dec 3, 2025 3:13 PM Unpaused
Wed, Dec 3, 2025 3:13 PM Paused
Wed, Dec 3, 2025 3:13 PM Unpaused
Wed, Dec 3, 2025 3:18 PM Paused
Wed, Dec 3, 2025 3:18 PM Unpaused
Wed, Dec 3, 2025 3:22 PM Paused
Wed, Dec 3, 2025 3:23 PM Unpaused
Wed, Dec 3, 2025 3:27 PM Paused
Wed, Dec 3, 2025 3:27 PM Unpaused
Wed, Dec 3, 2025 3:31 PM Paused
Wed, Dec 3, 2025 3:31 PM Unpaused
Wed, Dec 3, 2025 3:33 PM Paused
Wed, Dec 3, 2025 3:33 PM Unpaused
Wed, Dec 3, 2025 3:35 PM Paused
Wed, Dec 3, 2025 3:36 PM Unpaused
Wed, Dec 3, 2025 3:40 PM Paused
Wed, Dec 3, 2025 3:40 PM Unpaused
Wed, Dec 3, 2025 3:44 PM Paused
Wed, Dec 3, 2025 3:44 PM Unpaused
Wed, Dec 3, 2025 3:48 PM Paused
Wed, Dec 3, 2025 3:48 PM Unpaused
Wed, Dec 3, 2025 3:52 PM Paused
Wed, Dec 3, 2025 3:52 PM Unpaused
Wed, Dec 3, 2025 3:56 PM Paused
Wed, Dec 3, 2025 3:56 PM Unpaused
Wed, Dec 3, 2025 4:00 PM Paused
Wed, Dec 3, 2025 4:00 PM Unpaused
Wed, Dec 3, 2025 4:04 PM Paused
Wed, Dec 3, 2025 4:04 PM Unpaused
Wed, Dec 3, 2025 4:07 PM Paused
Wed, Dec 3, 2025 4:07 PM Unpaused
Wed, Dec 3, 2025 4:11 PM Paused
Wed, Dec 3, 2025 4:11 PM Unpaused
Wed, Dec 3, 2025 4:15 PM Paused
Wed, Dec 3, 2025 4:15 PM Unpaused
Wed, Dec 3, 2025 4:19 PM Paused
Wed, Dec 3, 2025 4:19 PM Unpaused
Wed, Dec 3, 2025 4:22 PM Paused
Wed, Dec 3, 2025 4:22 PM Unpaused
Wed, Dec 3, 2025 4:26 PM Paused
Wed, Dec 3, 2025 4:26 PM Unpaused
Wed, Dec 3, 2025 4:30 PM Paused
Wed, Dec 3, 2025 4:30 PM Unpaused
Wed, Dec 3, 2025 4:33 PM Paused
Wed, Dec 3, 2025 4:33 PM Unpaused
Wed, Dec 3, 2025 4:37 PM Paused
Wed, Dec 3, 2025 4:37 PM Unpaused
Wed, Dec 3, 2025 4:41 PM Paused
Wed, Dec 3, 2025 4:41 PM Unpaused
Wed, Dec 3, 2025 4:45 PM Paused
Wed, Dec 3, 2025 4:45 PM Unpaused
Wed, Dec 3, 2025 4:48 PM Paused
Wed, Dec 3, 2025 4:48 PM Unpaused
Wed, Dec 3, 2025 4:52 PM Paused
Wed, Dec 3, 2025 4:52 PM Unpaused
Wed, Dec 3, 2025 4:56 PM Paused
Wed, Dec 3, 2025 4:56 PM Unpaused
Wed, Dec 3, 2025 4:59 PM Paused
Wed, Dec 3, 2025 4:59 PM Unpaused
Wed, Dec 3, 2025 5:03 PM Paused
Wed, Dec 3, 2025 5:03 PM Unpaused
Wed, Dec 3, 2025 5:07 PM Paused
Wed, Dec 3, 2025 5:07 PM Unpaused
Wed, Dec 3, 2025 5:10 PM Paused
Wed, Dec 3, 2025 5:10 PM Unpaused
Wed, Dec 3, 2025 5:14 PM Paused
Wed, Dec 3, 2025 5:14 PM Unpaused
Wed, Dec 3, 2025 5:18 PM Paused
Wed, Dec 3, 2025 5:18 PM Unpaused
Wed, Dec 3, 2025 5:22 PM Paused
Wed, Dec 3, 2025 5:22 PM Unpaused
Wed, Dec 3, 2025 5:26 PM Paused
Wed, Dec 3, 2025 5:26 PM Unpaused
Wed, Dec 3, 2025 5:26 PM COM1 active frequency set to 121.300
Wed, Dec 3, 2025 5:30 PM Paused
Wed, Dec 3, 2025 5:30 PM Unpaused
Wed, Dec 3, 2025 5:33 PM Paused
Wed, Dec 3, 2025 5:34 PM Unpaused
Wed, Dec 3, 2025 5:37 PM Paused
Wed, Dec 3, 2025 5:38 PM Unpaused
Wed, Dec 3, 2025 5:42 PM Paused
Wed, Dec 3, 2025 5:42 PM Unpaused
Wed, Dec 3, 2025 5:46 PM Paused
Wed, Dec 3, 2025 5:46 PM Unpaused
Wed, Dec 3, 2025 5:50 PM Paused
Wed, Dec 3, 2025 5:50 PM Unpaused
Wed, Dec 3, 2025 5:54 PM Paused
Wed, Dec 3, 2025 5:54 PM Unpaused
Wed, Dec 3, 2025 5:58 PM Paused
Wed, Dec 3, 2025 5:59 PM Unpaused
Wed, Dec 3, 2025 6:03 PM Paused
Wed, Dec 3, 2025 6:03 PM Unpaused
Wed, Dec 3, 2025 6:07 PM Paused
Wed, Dec 3, 2025 6:07 PM Unpaused
Wed, Dec 3, 2025 6:12 PM Paused
Wed, Dec 3, 2025 6:12 PM Unpaused
Wed, Dec 3, 2025 6:15 PM Paused
Wed, Dec 3, 2025 6:15 PM Unpaused
Wed, Dec 3, 2025 6:17 PM Paused
Wed, Dec 3, 2025 6:17 PM Unpaused
Wed, Dec 3, 2025 6:21 PM Paused
Wed, Dec 3, 2025 6:21 PM Unpaused
Wed, Dec 3, 2025 6:26 PM Paused
Wed, Dec 3, 2025 6:26 PM Unpaused
Wed, Dec 3, 2025 6:32 PM Paused
Wed, Dec 3, 2025 6:32 PM Unpaused
Wed, Dec 3, 2025 6:33 PM Paused
Wed, Dec 3, 2025 6:33 PM Unpaused
Wed, Dec 3, 2025 6:37 PM Paused
Wed, Dec 3, 2025 6:37 PM Unpaused
Wed, Dec 3, 2025 6:43 PM Paused
Wed, Dec 3, 2025 6:43 PM Unpaused
Wed, Dec 3, 2025 6:48 PM Paused
Wed, Dec 3, 2025 6:48 PM Unpaused
Wed, Dec 3, 2025 6:49 PM Paused
Wed, Dec 3, 2025 6:49 PM Unpaused
Wed, Dec 3, 2025 6:58 PM Paused
Wed, Dec 3, 2025 6:58 PM Unpaused
Wed, Dec 3, 2025 6:58 PM Paused
Wed, Dec 3, 2025 6:58 PM Unpaused
Wed, Dec 3, 2025 6:59 PM NAV1 active frequency set to 111.50
Wed, Dec 3, 2025 7:07 PM Paused
Wed, Dec 3, 2025 7:07 PM Unpaused
Wed, Dec 3, 2025 7:09 PM Paused
Wed, Dec 3, 2025 7:09 PM Unpaused
Wed, Dec 3, 2025 7:14 PM Climbing at 279 kts, 4 degrees pitch, -0 degrees bank
Wed, Dec 3, 2025 7:16 PM Paused
Wed, Dec 3, 2025 7:16 PM Unpaused
Wed, Dec 3, 2025 7:18 PM Cruising at 38000 ft
Wed, Dec 3, 2025 7:20 PM Paused
Wed, Dec 3, 2025 7:20 PM Unpaused
Wed, Dec 3, 2025 7:25 PM Paused
Wed, Dec 3, 2025 7:26 PM Unpaused
Wed, Dec 3, 2025 7:32 PM Paused
Wed, Dec 3, 2025 7:32 PM Unpaused
Wed, Dec 3, 2025 7:35 PM Paused
Wed, Dec 3, 2025 7:35 PM Unpaused
Wed, Dec 3, 2025 7:44 PM Paused
Wed, Dec 3, 2025 7:44 PM Unpaused
Wed, Dec 3, 2025 7:44 PM Paused
Wed, Dec 3, 2025 7:44 PM Unpaused
Wed, Dec 3, 2025 7:52 PM Paused
Wed, Dec 3, 2025 7:53 PM Unpaused
Wed, Dec 3, 2025 7:57 PM Paused
Wed, Dec 3, 2025 7:57 PM Unpaused
Wed, Dec 3, 2025 8:01 PM Paused
Wed, Dec 3, 2025 8:01 PM Unpaused
Wed, Dec 3, 2025 8:02 PM NAV2 active frequency set to 116.40
Wed, Dec 3, 2025 8:10 PM Paused
Wed, Dec 3, 2025 8:10 PM Unpaused
Wed, Dec 3, 2025 8:14 PM NAV2 active frequency set to 117.10
Wed, Dec 3, 2025 8:14 PM Paused
Wed, Dec 3, 2025 8:15 PM Unpaused
Wed, Dec 3, 2025 8:18 PM Paused
Wed, Dec 3, 2025 8:18 PM Unpaused
Wed, Dec 3, 2025 8:26 PM Paused
Wed, Dec 3, 2025 8:26 PM Unpaused
Wed, Dec 3, 2025 8:34 PM Paused
Wed, Dec 3, 2025 8:35 PM Unpaused
Wed, Dec 3, 2025 8:35 PM Paused
Wed, Dec 3, 2025 8:35 PM Unpaused
Wed, Dec 3, 2025 8:44 PM Paused
Wed, Dec 3, 2025 8:44 PM Unpaused
Wed, Dec 3, 2025 8:49 PM NAV2 active frequency set to 115.60
Wed, Dec 3, 2025 8:52 PM Paused
Wed, Dec 3, 2025 8:52 PM Unpaused
Wed, Dec 3, 2025 8:56 PM Paused
Wed, Dec 3, 2025 8:56 PM Unpaused
Wed, Dec 3, 2025 9:01 PM Paused
Wed, Dec 3, 2025 9:01 PM Unpaused
Wed, Dec 3, 2025 9:04 PM NAV2 active frequency set to 114.55
Wed, Dec 3, 2025 9:06 PM Descending with 108 nm to go
Wed, Dec 3, 2025 9:10 PM Paused
Wed, Dec 3, 2025 9:10 PM Unpaused
Wed, Dec 3, 2025 9:15 PM Paused
Wed, Dec 3, 2025 9:15 PM Unpaused
Wed, Dec 3, 2025 9:18 PM NAV2 active frequency set to 115.90
Wed, Dec 3, 2025 9:20 PM NAV2 active frequency set to 114.55
Wed, Dec 3, 2025 9:21 PM Paused
Wed, Dec 3, 2025 9:21 PM Unpaused
Wed, Dec 3, 2025 9:21 PM NAV2 active frequency set to 115.90
Wed, Dec 3, 2025 9:22 PM Approach started at 8315 ft AGL with 33 nm to go
Wed, Dec 3, 2025 9:22 PM Reached 302 kts below 10,000 feet
Wed, Dec 3, 2025 9:23 PM NAV2 active frequency set to 111.50
Wed, Dec 3, 2025 9:25 PM Flaps set to 16%
Wed, Dec 3, 2025 9:26 PM COM1 active frequency set to 128.125
Wed, Dec 3, 2025 9:27 PM Flaps set to 33%
Wed, Dec 3, 2025 9:28 PM Flaps set to 50%
Wed, Dec 3, 2025 9:28 PM Flaps set to 66%
Wed, Dec 3, 2025 9:29 PM Gear lever lowered
Wed, Dec 3, 2025 9:29 PM Flaps set to 83%
Wed, Dec 3, 2025 9:29 PM NAV2 active frequency set to 115.90
Wed, Dec 3, 2025 9:29 PM Flaps set to 100%
Wed, Dec 3, 2025 9:30 PM On final at 1045 ft with 4 nm to go at 158 kts, 0 degrees pitch, 2 degrees bank
Wed, Dec 3, 2025 9:32 PM Touched down at -266 fpm, 1.1g, 132 kts, 4 degrees pitch, 0 degrees bank
Wed, Dec 3, 2025 9:32 PM Taxiing to gate, landed in 1248 m
Wed, Dec 3, 2025 9:35 PM Flaps set to 83%
Wed, Dec 3, 2025 9:35 PM Flaps set to 66%
Wed, Dec 3, 2025 9:35 PM Flaps set to 50%
Wed, Dec 3, 2025 9:35 PM Flaps set to 33%
Wed, Dec 3, 2025 9:35 PM Flaps set to 16%
Wed, Dec 3, 2025 9:35 PM Flaps set to 0%
Wed, Dec 3, 2025 9:38 PM Engine 1 Off
Wed, Dec 3, 2025 9:38 PM Engine 2 Off

Fares

  • First (T)
  • Business (G)
  • Economy (Y)

74891.91 kg

Block Fuel

61997.53 kg

Used Fuel

12894 kg

Remaining Fuel

12:03

Flight Start

09h 34m

Duty Time

21:38

Flight End