C
Flight: PA 267
Callsign: POWAir
Departed 13:45 | Saturday 03.Jan.2026
Flight Time Distance
05h 58m 2970.6 nmi
Arrived 19:44 | Saturday 03.Jan.2026
Flight Information
| Sat, Jan 3, 2026 1:27 PM | Flying A350-900 (Default Cabin) (Thai 'HS-THH') |
| Sat, Jan 3, 2026 1:27 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Jan 3, 2026 1:27 PM | Now boarding |
| Sat, Jan 3, 2026 1:27 PM | COM1: 124.850, COM2: 124.850, NAV1: 114.40, NAV2: 114.40, Transponder: 2000 |
| Sat, Jan 3, 2026 1:35 PM | Pushing back with 40937 KGS of fuel |
| Sat, Jan 3, 2026 1:36 PM | Taxiing out |
| Sat, Jan 3, 2026 1:37 PM | Engine 1 On |
| Sat, Jan 3, 2026 1:38 PM | Engine 2 On |
| Sat, Jan 3, 2026 1:40 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 1:41 PM | Flaps set to 50% |
| Sat, Jan 3, 2026 1:45 PM | Taking off |
| Sat, Jan 3, 2026 1:46 PM | Climbing at 180 kts, 5 degrees pitch, -1 degrees bank |
| Sat, Jan 3, 2026 1:46 PM | Gear lever raised |
| Sat, Jan 3, 2026 1:47 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 1:47 PM | Flaps set to 0% |
| Sat, Jan 3, 2026 2:00 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 3, 2026 2:00 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 3, 2026 2:10 PM | NAV2 active frequency set to 114.25 |
| Sat, Jan 3, 2026 2:10 PM | NAV1 active frequency set to 114.25 |
| Sat, Jan 3, 2026 2:11 PM | NAV2 active frequency set to 115.20 |
| Sat, Jan 3, 2026 2:11 PM | NAV1 active frequency set to 115.20 |
| Sat, Jan 3, 2026 2:17 PM | NAV2 active frequency set to 113.60 |
| Sat, Jan 3, 2026 2:17 PM | NAV1 active frequency set to 113.60 |
| Sat, Jan 3, 2026 2:18 PM | NAV1 active frequency set to 113.80 |
| Sat, Jan 3, 2026 2:18 PM | NAV2 active frequency set to 113.80 |
| Sat, Jan 3, 2026 2:23 PM | Cruising at 39000 ft |
| Sat, Jan 3, 2026 2:28 PM | NAV1 active frequency set to 114.50 |
| Sat, Jan 3, 2026 2:28 PM | NAV2 active frequency set to 114.50 |
| Sat, Jan 3, 2026 2:42 PM | NAV2 active frequency set to 117.50 |
| Sat, Jan 3, 2026 2:42 PM | NAV1 active frequency set to 117.50 |
| Sat, Jan 3, 2026 3:03 PM | NAV1 active frequency set to 115.60 |
| Sat, Jan 3, 2026 3:03 PM | NAV2 active frequency set to 115.60 |
| Sat, Jan 3, 2026 3:23 PM | NAV2 active frequency set to 112.40 |
| Sat, Jan 3, 2026 3:23 PM | NAV1 active frequency set to 112.40 |
| Sat, Jan 3, 2026 3:57 PM | NAV2 active frequency set to 113.30 |
| Sat, Jan 3, 2026 3:57 PM | NAV1 active frequency set to 113.30 |
| Sat, Jan 3, 2026 4:12 PM | NAV1 active frequency set to 116.60 |
| Sat, Jan 3, 2026 4:12 PM | NAV2 active frequency set to 116.60 |
| Sat, Jan 3, 2026 4:12 PM | NAV1 active frequency set to 115.60 |
| Sat, Jan 3, 2026 4:12 PM | NAV2 active frequency set to 115.60 |
| Sat, Jan 3, 2026 4:17 PM | NAV1 active frequency set to 112.00 |
| Sat, Jan 3, 2026 4:17 PM | NAV2 active frequency set to 112.00 |
| Sat, Jan 3, 2026 4:24 PM | NAV1 active frequency set to 116.30 |
| Sat, Jan 3, 2026 4:24 PM | NAV2 active frequency set to 116.30 |
| Sat, Jan 3, 2026 4:33 PM | NAV1 active frequency set to 113.00 |
| Sat, Jan 3, 2026 4:33 PM | NAV2 active frequency set to 113.00 |
| Sat, Jan 3, 2026 4:51 PM | NAV2 active frequency set to 114.70 |
| Sat, Jan 3, 2026 4:51 PM | NAV1 active frequency set to 114.70 |
| Sat, Jan 3, 2026 5:00 PM | NAV1 active frequency set to 112.40 |
| Sat, Jan 3, 2026 5:00 PM | NAV2 active frequency set to 112.40 |
| Sat, Jan 3, 2026 5:13 PM | NAV2 active frequency set to 116.60 |
| Sat, Jan 3, 2026 5:13 PM | NAV1 active frequency set to 116.60 |
| Sat, Jan 3, 2026 5:20 PM | NAV2 active frequency set to 114.00 |
| Sat, Jan 3, 2026 5:20 PM | NAV1 active frequency set to 114.00 |
| Sat, Jan 3, 2026 6:14 PM | NAV2 active frequency set to 115.60 |
| Sat, Jan 3, 2026 6:14 PM | NAV1 active frequency set to 115.60 |
| Sat, Jan 3, 2026 6:49 PM | NAV2 active frequency set to 112.00 |
| Sat, Jan 3, 2026 6:49 PM | NAV1 active frequency set to 112.00 |
| Sat, Jan 3, 2026 7:13 PM | NAV2 active frequency set to 114.50 |
| Sat, Jan 3, 2026 7:13 PM | NAV1 active frequency set to 114.50 |
| Sat, Jan 3, 2026 7:14 PM | Descending with 96 nm to go |
| Sat, Jan 3, 2026 7:23 PM | NAV2 active frequency set to 117.70 |
| Sat, Jan 3, 2026 7:23 PM | NAV1 active frequency set to 117.70 |
| Sat, Jan 3, 2026 7:32 PM | NAV2 active frequency set to 111.40 |
| Sat, Jan 3, 2026 7:32 PM | NAV1 active frequency set to 111.40 |
| Sat, Jan 3, 2026 7:32 PM | Flaps set to 25% |
| Sat, Jan 3, 2026 7:33 PM | Approach started at 7844 ft AGL with 6 nm to go |
| Sat, Jan 3, 2026 7:38 PM | Flaps set to 50% |
| Sat, Jan 3, 2026 7:41 PM | Flaps set to 75% |
| Sat, Jan 3, 2026 7:41 PM | Flaps set to 100% |
| Sat, Jan 3, 2026 7:41 PM | Gear lever lowered |
| Sat, Jan 3, 2026 7:42 PM | On final at 998 ft with 4 nm to go at 132 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Jan 3, 2026 7:44 PM | Touched down at -81 fpm, 1.0g, 128 kts, 2 degrees pitch, -0 degrees bank |
| Sat, Jan 3, 2026 7:44 PM | Taxiing to gate, landed in 1530 m |
| Sat, Jan 3, 2026 7:48 PM | Flaps set to 75% |
| Sat, Jan 3, 2026 7:49 PM | Engine 2 Off |
| Sat, Jan 3, 2026 7:49 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)