C
Flight: PA 1412
Callsign: POWAir
Departed 09:01 | Friday 15.May.2026
Flight Time Distance
00h 51m 330.79 nmi
Arrived 09:52 | Friday 15.May.2026
Flight Information
| Fri, May 15, 2026 8:25 AM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Fri, May 15, 2026 8:25 AM | Flying 737-800 PAX SSW TC (TUI Airways (G-TAWA | 2023)) |
| Fri, May 15, 2026 8:25 AM | Now boarding |
| Fri, May 15, 2026 8:25 AM | Using Microsoft Flight Simulator 2024 |
| Fri, May 15, 2026 8:27 AM | COM1 active frequency set to 118.1 |
| Fri, May 15, 2026 8:28 AM | Paused |
| Fri, May 15, 2026 8:28 AM | Unpaused |
| Fri, May 15, 2026 8:32 AM | Transponder code set to 1000 |
| Fri, May 15, 2026 8:43 AM | Pushing back with 5339 kgs of fuel |
| Fri, May 15, 2026 8:44 AM | Engine 1 On |
| Fri, May 15, 2026 8:45 AM | Flaps set to 25% |
| Fri, May 15, 2026 8:45 AM | Flaps set to 12% |
| Fri, May 15, 2026 8:45 AM | Flaps set to 25% |
| Fri, May 15, 2026 8:48 AM | Taxiing out |
| Fri, May 15, 2026 8:52 AM | Engine 2 On |
| Fri, May 15, 2026 9:00 AM | Taking off |
| Fri, May 15, 2026 9:01 AM | Climbing at 152 kts, 9 degrees pitch, 5 degrees bank |
| Fri, May 15, 2026 9:01 AM | Gear lever raised |
| Fri, May 15, 2026 9:01 AM | COM1 active frequency set to 126.82 |
| Fri, May 15, 2026 9:02 AM | Flaps set to 12% |
| Fri, May 15, 2026 9:02 AM | Flaps set to 12% |
| Fri, May 15, 2026 9:02 AM | Flaps set to 0% |
| Fri, May 15, 2026 9:02 AM | Bank exceeded 30 degrees |
| Fri, May 15, 2026 9:06 AM | COM1 active frequency set to 124.4 |
| Fri, May 15, 2026 9:18 AM | Cruising at 34000 ft |
| Fri, May 15, 2026 9:19 AM | COM1 active frequency set to 120.65 |
| Fri, May 15, 2026 9:32 AM | COM1 active frequency set to 127.6 |
| Fri, May 15, 2026 9:32 AM | Descending with 88 nm to go |
| Fri, May 15, 2026 9:40 AM | Approach started at 7913 ft AGL with 32 nm to go |
| Fri, May 15, 2026 9:41 AM | COM1 active frequency set to 125.8 |
| Fri, May 15, 2026 9:41 AM | COM1 active frequency set to 126.175 |
| Fri, May 15, 2026 9:45 AM | NAV1 active frequency set to 109.9 |
| Fri, May 15, 2026 9:46 AM | NAV2 active frequency set to 109.9 |
| Fri, May 15, 2026 9:48 AM | COM1 active frequency set to 121.155 |
| Fri, May 15, 2026 9:48 AM | Flaps set to 12% |
| Fri, May 15, 2026 9:49 AM | Flaps set to 25% |
| Fri, May 15, 2026 9:49 AM | Gear lever lowered |
| Fri, May 15, 2026 9:50 AM | Flaps set to 50% |
| Fri, May 15, 2026 9:50 AM | Flaps set to 50% |
| Fri, May 15, 2026 9:50 AM | Flaps set to 62% |
| Fri, May 15, 2026 9:50 AM | Flaps set to 75% |
| Fri, May 15, 2026 9:50 AM | Flaps set to 87% |
| Fri, May 15, 2026 9:50 AM | Flaps set to 100% |
| Fri, May 15, 2026 9:51 AM | On final at 983 ft with 2 nm to go at 130 kts, 1 degrees pitch, 0 degrees bank |
| Fri, May 15, 2026 9:52 AM | Touched down at -217 fpm, 0.93g, 121 kts, 0 degrees pitch, 0 degrees bank |
| Fri, May 15, 2026 9:52 AM | Taxiing to gate, landed in 846 m |
| Fri, May 15, 2026 9:53 AM | Flaps set to 25% |
| Fri, May 15, 2026 9:53 AM | Flaps set to 87% |
| Fri, May 15, 2026 9:53 AM | Flaps set to 75% |
| Fri, May 15, 2026 9:53 AM | Flaps set to 62% |
| Fri, May 15, 2026 9:53 AM | Flaps set to 50% |
| Fri, May 15, 2026 9:53 AM | Flaps set to 37% |
| Fri, May 15, 2026 9:53 AM | COM1 active frequency set to 121.905 |
| Fri, May 15, 2026 9:54 AM | Flaps set to 25% |
| Fri, May 15, 2026 9:54 AM | Flaps set to 12% |
| Fri, May 15, 2026 9:54 AM | Flaps set to 0% |
| Fri, May 15, 2026 9:58 AM | Engine 1 Off |
| Fri, May 15, 2026 9:58 AM | Engine 2 Off |
Economy (Y)