C
Flight: PA 1410
Callsign: POWAir
Departed 15:22 | Sunday 15.Mar.2026
Flight Time Distance
01h 29m 681.33 nmi
Arrived 16:52 | Sunday 15.Mar.2026
Flight Information
| Sun, Mar 15, 2026 2:42 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Mar 15, 2026 2:42 PM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Sun, Mar 15, 2026 2:42 PM | COM1: 122.8, COM2: 121.5, NAV1: 113.55, NAV2: 113.55, Transponder: 2000 |
| Sun, Mar 15, 2026 2:42 PM | Now boarding |
| Sun, Mar 15, 2026 2:48 PM | COM1 active frequency set to 121.705 |
| Sun, Mar 15, 2026 2:53 PM | Transponder code set to 4444 |
| Sun, Mar 15, 2026 3:08 PM | COM1 active frequency set to 121.855 |
| Sun, Mar 15, 2026 3:09 PM | Pushing back with 17128 kgs of fuel |
| Sun, Mar 15, 2026 3:09 PM | Engine 1 On |
| Sun, Mar 15, 2026 3:11 PM | Engine 2 On |
| Sun, Mar 15, 2026 3:11 PM | Flaps set to 25% |
| Sun, Mar 15, 2026 3:14 PM | Taxiing out |
| Sun, Mar 15, 2026 3:20 PM | COM1 active frequency set to 122.8 |
| Sun, Mar 15, 2026 3:22 PM | Taking off |
| Sun, Mar 15, 2026 3:23 PM | Climbing at 159 kts, 7 degrees pitch, -7 degrees bank |
| Sun, Mar 15, 2026 3:23 PM | Gear lever raised |
| Sun, Mar 15, 2026 3:24 PM | Flaps set to 0% |
| Sun, Mar 15, 2026 3:26 PM | COM1 active frequency set to 124.38 |
| Sun, Mar 15, 2026 3:29 PM | NAV1 active frequency set to 112.1 |
| Sun, Mar 15, 2026 3:29 PM | NAV2 active frequency set to 112.1 |
| Sun, Mar 15, 2026 3:31 PM | NAV1 active frequency set to 112.8 |
| Sun, Mar 15, 2026 3:31 PM | NAV2 active frequency set to 112.8 |
| Sun, Mar 15, 2026 3:35 PM | NAV1 active frequency set to 117.1 |
| Sun, Mar 15, 2026 3:35 PM | NAV2 active frequency set to 117.1 |
| Sun, Mar 15, 2026 3:37 PM | NAV1 active frequency set to 111.1 |
| Sun, Mar 15, 2026 3:37 PM | NAV2 active frequency set to 111.1 |
| Sun, Mar 15, 2026 3:40 PM | NAV2 active frequency set to 108.7 |
| Sun, Mar 15, 2026 3:40 PM | NAV1 active frequency set to 108.7 |
| Sun, Mar 15, 2026 3:47 PM | NAV2 active frequency set to 109.3 |
| Sun, Mar 15, 2026 3:47 PM | NAV1 active frequency set to 109.3 |
| Sun, Mar 15, 2026 3:47 PM | Cruising at 41000 ft |
| Sun, Mar 15, 2026 3:50 PM | NAV1 active frequency set to 110.4 |
| Sun, Mar 15, 2026 3:50 PM | NAV2 active frequency set to 110.4 |
| Sun, Mar 15, 2026 3:59 PM | NAV2 active frequency set to 117.15 |
| Sun, Mar 15, 2026 3:59 PM | NAV1 active frequency set to 117.15 |
| Sun, Mar 15, 2026 4:00 PM | NAV1 active frequency set to 116.4 |
| Sun, Mar 15, 2026 4:00 PM | NAV2 active frequency set to 116.4 |
| Sun, Mar 15, 2026 4:02 PM | NAV1 active frequency set to 117.2 |
| Sun, Mar 15, 2026 4:02 PM | NAV2 active frequency set to 117.2 |
| Sun, Mar 15, 2026 4:02 PM | NAV2 active frequency set to 108.3 |
| Sun, Mar 15, 2026 4:02 PM | NAV1 active frequency set to 108.3 |
| Sun, Mar 15, 2026 4:05 PM | NAV2 active frequency set to 115.5 |
| Sun, Mar 15, 2026 4:05 PM | NAV1 active frequency set to 115.5 |
| Sun, Mar 15, 2026 4:07 PM | NAV2 active frequency set to 112.5 |
| Sun, Mar 15, 2026 4:07 PM | NAV1 active frequency set to 112.5 |
| Sun, Mar 15, 2026 4:09 PM | COM1 active frequency set to 128.235 |
| Sun, Mar 15, 2026 4:09 PM | NAV1 active frequency set to 115.15 |
| Sun, Mar 15, 2026 4:09 PM | NAV2 active frequency set to 115.15 |
| Sun, Mar 15, 2026 4:10 PM | NAV2 active frequency set to 112.15 |
| Sun, Mar 15, 2026 4:10 PM | NAV1 active frequency set to 112.15 |
| Sun, Mar 15, 2026 4:13 PM | NAV2 active frequency set to 108.8 |
| Sun, Mar 15, 2026 4:13 PM | NAV1 active frequency set to 108.8 |
| Sun, Mar 15, 2026 4:15 PM | NAV2 active frequency set to 108.05 |
| Sun, Mar 15, 2026 4:15 PM | NAV1 active frequency set to 108.05 |
| Sun, Mar 15, 2026 4:17 PM | NAV1 active frequency set to 113.35 |
| Sun, Mar 15, 2026 4:17 PM | NAV2 active frequency set to 113.35 |
| Sun, Mar 15, 2026 4:20 PM | NAV2 active frequency set to 114.2 |
| Sun, Mar 15, 2026 4:20 PM | NAV1 active frequency set to 114.2 |
| Sun, Mar 15, 2026 4:22 PM | NAV1 active frequency set to 115.35 |
| Sun, Mar 15, 2026 4:22 PM | NAV2 active frequency set to 115.35 |
| Sun, Mar 15, 2026 4:26 PM | NAV2 active frequency set to 108.7 |
| Sun, Mar 15, 2026 4:26 PM | NAV1 active frequency set to 108.7 |
| Sun, Mar 15, 2026 4:30 PM | NAV1 active frequency set to 117.8 |
| Sun, Mar 15, 2026 4:30 PM | NAV2 active frequency set to 117.8 |
| Sun, Mar 15, 2026 4:31 PM | Descending with 71 nm to go |
| Sun, Mar 15, 2026 4:31 PM | COM1 active frequency set to 128.03 |
| Sun, Mar 15, 2026 4:33 PM | NAV2 active frequency set to 108.9 |
| Sun, Mar 15, 2026 4:33 PM | NAV1 active frequency set to 108.9 |
| Sun, Mar 15, 2026 4:35 PM | NAV1 active frequency set to 112.8 |
| Sun, Mar 15, 2026 4:35 PM | NAV2 active frequency set to 112.8 |
| Sun, Mar 15, 2026 4:38 PM | NAV1 active frequency set to 115.2 |
| Sun, Mar 15, 2026 4:38 PM | NAV2 active frequency set to 115.2 |
| Sun, Mar 15, 2026 4:40 PM | NAV1 active frequency set to 116 |
| Sun, Mar 15, 2026 4:40 PM | NAV2 active frequency set to 116 |
| Sun, Mar 15, 2026 4:43 PM | Approach started at 7964 ft AGL with 8 nm to go |
| Sun, Mar 15, 2026 4:44 PM | Flaps set to 25% |
| Sun, Mar 15, 2026 4:47 PM | Flaps set to 50% |
| Sun, Mar 15, 2026 4:49 PM | COM1 active frequency set to 118.705 |
| Sun, Mar 15, 2026 4:49 PM | Gear lever lowered |
| Sun, Mar 15, 2026 4:49 PM | Flaps set to 100% |
| Sun, Mar 15, 2026 4:50 PM | On final at 986 ft with 4 nm to go at 134 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Mar 15, 2026 4:52 PM | Touched down at -76 fpm, 1.04g, 127 kts, 5 degrees pitch, 1 degrees bank |
| Sun, Mar 15, 2026 4:53 PM | Taxiing to gate, landed in 1664 m |
| Sun, Mar 15, 2026 4:54 PM | Flaps set to 0% |
| Sun, Mar 15, 2026 4:56 PM | NAV1 active frequency set to 115 |
| Sun, Mar 15, 2026 4:56 PM | NAV2 active frequency set to 115 |
| Sun, Mar 15, 2026 5:00 PM | Engine 2 Off |
| Sun, Mar 15, 2026 5:00 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)