Welcome
Banner / Image

POWAir C Flight: PA 889 Callsign: POWAir

Departed 07:12 | Tuesday 02.Dec.2025
Flight Time Distance
08h 36m 3811.2 nmi
Arrived 16:27 | Tuesday 02.Dec.2025
Avatar
First Officer | Level 5, EpixXx

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 2, 2025 6:57 AM Now boarding
Tue, Dec 2, 2025 6:57 AM Flying 777-200ER GE (Austrian Airlines (OE-LPA | 2019))
Tue, Dec 2, 2025 6:57 AM COM1: 119.800, COM2: 118.000, NAV1: 110.50, NAV2: 110.40, Transponder: 1234
Tue, Dec 2, 2025 6:57 AM Using Microsoft Flight Simulator 2024
Tue, Dec 2, 2025 7:02 AM Paused
Tue, Dec 2, 2025 7:02 AM Unpaused
Tue, Dec 2, 2025 7:02 AM COM1 active frequency set to 122.800
Tue, Dec 2, 2025 7:05 AM Engine 1 On
Tue, Dec 2, 2025 7:06 AM Engine 2 On
Tue, Dec 2, 2025 7:08 AM Flaps set to 33%
Tue, Dec 2, 2025 7:08 AM Flaps set to 16%
Tue, Dec 2, 2025 7:08 AM Flaps set to 33%
Tue, Dec 2, 2025 7:09 AM Flaps set to 33%
Tue, Dec 2, 2025 7:10 AM Pushing back with 63097 KGS of fuel
Tue, Dec 2, 2025 7:11 AM Taxiing out
Tue, Dec 2, 2025 7:12 AM Transponder code set to 1004
Tue, Dec 2, 2025 7:12 AM Taking off
Tue, Dec 2, 2025 7:13 AM Climbing at 181 kts, 9 degrees pitch, 0 degrees bank
Tue, Dec 2, 2025 7:13 AM Gear lever raised
Tue, Dec 2, 2025 7:13 AM Pitch exceeded 20 degrees nose up
Tue, Dec 2, 2025 7:14 AM Flaps set to 16%
Tue, Dec 2, 2025 7:14 AM Flaps set to 0%
Tue, Dec 2, 2025 7:18 AM Paused
Tue, Dec 2, 2025 7:18 AM Unpaused
Tue, Dec 2, 2025 7:19 AM Paused
Tue, Dec 2, 2025 7:19 AM Unpaused
Tue, Dec 2, 2025 7:25 AM Paused
Tue, Dec 2, 2025 7:25 AM Unpaused
Tue, Dec 2, 2025 7:31 AM Paused
Tue, Dec 2, 2025 7:31 AM Unpaused
Tue, Dec 2, 2025 7:34 AM NAV2 active frequency set to 116.60
Tue, Dec 2, 2025 7:37 AM Paused
Tue, Dec 2, 2025 7:37 AM Unpaused
Tue, Dec 2, 2025 7:38 AM Paused
Tue, Dec 2, 2025 7:38 AM Unpaused
Tue, Dec 2, 2025 7:38 AM NAV2 active frequency set to 113.80
Tue, Dec 2, 2025 7:39 AM Cruising at 38000 ft
Tue, Dec 2, 2025 7:40 AM NAV2 active frequency set to 115.70
Tue, Dec 2, 2025 7:43 AM Paused
Tue, Dec 2, 2025 7:44 AM Unpaused
Tue, Dec 2, 2025 7:44 AM NAV2 active frequency set to 110.60
Tue, Dec 2, 2025 7:45 AM Paused
Tue, Dec 2, 2025 7:45 AM Unpaused
Tue, Dec 2, 2025 7:50 AM Paused
Tue, Dec 2, 2025 7:50 AM Unpaused
Tue, Dec 2, 2025 7:51 AM Paused
Tue, Dec 2, 2025 7:51 AM Unpaused
Tue, Dec 2, 2025 7:54 AM NAV2 active frequency set to 112.10
Tue, Dec 2, 2025 7:57 AM Paused
Tue, Dec 2, 2025 7:57 AM Unpaused
Tue, Dec 2, 2025 8:04 AM Paused
Tue, Dec 2, 2025 8:04 AM Unpaused
Tue, Dec 2, 2025 8:04 AM Paused
Tue, Dec 2, 2025 8:04 AM Unpaused
Tue, Dec 2, 2025 8:07 AM NAV2 active frequency set to 115.40
Tue, Dec 2, 2025 8:11 AM Paused
Tue, Dec 2, 2025 8:11 AM Unpaused
Tue, Dec 2, 2025 8:11 AM NAV2 active frequency set to 108.65
Tue, Dec 2, 2025 8:13 AM NAV2 active frequency set to 115.65
Tue, Dec 2, 2025 8:17 AM Paused
Tue, Dec 2, 2025 8:17 AM Unpaused
Tue, Dec 2, 2025 8:17 AM Paused
Tue, Dec 2, 2025 8:17 AM Unpaused
Tue, Dec 2, 2025 8:22 AM NAV2 active frequency set to 112.40
Tue, Dec 2, 2025 8:23 AM Paused
Tue, Dec 2, 2025 8:23 AM Unpaused
Tue, Dec 2, 2025 8:24 AM NAV2 active frequency set to 108.40
Tue, Dec 2, 2025 8:29 AM Paused
Tue, Dec 2, 2025 8:29 AM Unpaused
Tue, Dec 2, 2025 8:33 AM Paused
Tue, Dec 2, 2025 8:33 AM Unpaused
Tue, Dec 2, 2025 8:34 AM Paused
Tue, Dec 2, 2025 8:34 AM Unpaused
Tue, Dec 2, 2025 8:40 AM Paused
Tue, Dec 2, 2025 8:40 AM Unpaused
Tue, Dec 2, 2025 8:40 AM NAV2 active frequency set to 113.80
Tue, Dec 2, 2025 8:45 AM Paused
Tue, Dec 2, 2025 8:45 AM Unpaused
Tue, Dec 2, 2025 8:48 AM Paused
Tue, Dec 2, 2025 8:48 AM Unpaused
Tue, Dec 2, 2025 8:51 AM Paused
Tue, Dec 2, 2025 8:51 AM Unpaused
Tue, Dec 2, 2025 8:56 AM Paused
Tue, Dec 2, 2025 8:56 AM Unpaused
Tue, Dec 2, 2025 9:01 AM Paused
Tue, Dec 2, 2025 9:01 AM Unpaused
Tue, Dec 2, 2025 9:04 AM Paused
Tue, Dec 2, 2025 9:04 AM Unpaused
Tue, Dec 2, 2025 9:06 AM Paused
Tue, Dec 2, 2025 9:06 AM Unpaused
Tue, Dec 2, 2025 9:11 AM Paused
Tue, Dec 2, 2025 9:11 AM Unpaused
Tue, Dec 2, 2025 9:16 AM Paused
Tue, Dec 2, 2025 9:16 AM Unpaused
Tue, Dec 2, 2025 9:21 AM Paused
Tue, Dec 2, 2025 9:21 AM Unpaused
Tue, Dec 2, 2025 9:25 AM Paused
Tue, Dec 2, 2025 9:25 AM Unpaused
Tue, Dec 2, 2025 9:30 AM Paused
Tue, Dec 2, 2025 9:30 AM Unpaused
Tue, Dec 2, 2025 9:30 AM NAV2 active frequency set to 117.70
Tue, Dec 2, 2025 9:31 AM Paused
Tue, Dec 2, 2025 9:31 AM Unpaused
Tue, Dec 2, 2025 9:34 AM Paused
Tue, Dec 2, 2025 9:34 AM Unpaused
Tue, Dec 2, 2025 9:39 AM Paused
Tue, Dec 2, 2025 9:39 AM Unpaused
Tue, Dec 2, 2025 9:43 AM Paused
Tue, Dec 2, 2025 9:43 AM Unpaused
Tue, Dec 2, 2025 9:48 AM Paused
Tue, Dec 2, 2025 9:48 AM Unpaused
Tue, Dec 2, 2025 9:53 AM Paused
Tue, Dec 2, 2025 9:53 AM Unpaused
Tue, Dec 2, 2025 9:57 AM Paused
Tue, Dec 2, 2025 9:57 AM Unpaused
Tue, Dec 2, 2025 10:02 AM Paused
Tue, Dec 2, 2025 10:02 AM Unpaused
Tue, Dec 2, 2025 10:06 AM Paused
Tue, Dec 2, 2025 10:06 AM Unpaused
Tue, Dec 2, 2025 10:11 AM Paused
Tue, Dec 2, 2025 10:11 AM Unpaused
Tue, Dec 2, 2025 10:16 AM Paused
Tue, Dec 2, 2025 10:16 AM Unpaused
Tue, Dec 2, 2025 10:21 AM Paused
Tue, Dec 2, 2025 10:21 AM Unpaused
Tue, Dec 2, 2025 10:25 AM Paused
Tue, Dec 2, 2025 10:25 AM Unpaused
Tue, Dec 2, 2025 10:30 AM Paused
Tue, Dec 2, 2025 10:30 AM Unpaused
Tue, Dec 2, 2025 10:34 AM Paused
Tue, Dec 2, 2025 10:34 AM Unpaused
Tue, Dec 2, 2025 10:39 AM Paused
Tue, Dec 2, 2025 10:39 AM Unpaused
Tue, Dec 2, 2025 10:43 AM Paused
Tue, Dec 2, 2025 10:43 AM Unpaused
Tue, Dec 2, 2025 10:48 AM Paused
Tue, Dec 2, 2025 10:48 AM Unpaused
Tue, Dec 2, 2025 10:52 AM Paused
Tue, Dec 2, 2025 10:52 AM Unpaused
Tue, Dec 2, 2025 10:57 AM Paused
Tue, Dec 2, 2025 10:57 AM Unpaused
Tue, Dec 2, 2025 11:01 AM Paused
Tue, Dec 2, 2025 11:01 AM Unpaused
Tue, Dec 2, 2025 11:06 AM Paused
Tue, Dec 2, 2025 11:06 AM Unpaused
Tue, Dec 2, 2025 11:08 AM Climbing at 268 kts, 4 degrees pitch, -0 degrees bank
Tue, Dec 2, 2025 11:10 AM Paused
Tue, Dec 2, 2025 11:10 AM Unpaused
Tue, Dec 2, 2025 11:14 AM Cruising at 40000 ft
Tue, Dec 2, 2025 11:15 AM Paused
Tue, Dec 2, 2025 11:15 AM Unpaused
Tue, Dec 2, 2025 11:19 AM Paused
Tue, Dec 2, 2025 11:19 AM Unpaused
Tue, Dec 2, 2025 11:24 AM Paused
Tue, Dec 2, 2025 11:24 AM Unpaused
Tue, Dec 2, 2025 11:28 AM Paused
Tue, Dec 2, 2025 11:28 AM Unpaused
Tue, Dec 2, 2025 11:33 AM Paused
Tue, Dec 2, 2025 11:33 AM Unpaused
Tue, Dec 2, 2025 11:34 AM NAV1 active frequency set to 111.35
Tue, Dec 2, 2025 11:37 AM Paused
Tue, Dec 2, 2025 11:37 AM Unpaused
Tue, Dec 2, 2025 11:42 AM Paused
Tue, Dec 2, 2025 11:42 AM Unpaused
Tue, Dec 2, 2025 11:46 AM Paused
Tue, Dec 2, 2025 11:46 AM Unpaused
Tue, Dec 2, 2025 11:51 AM Paused
Tue, Dec 2, 2025 11:51 AM Unpaused
Tue, Dec 2, 2025 11:55 AM Paused
Tue, Dec 2, 2025 11:55 AM Unpaused
Tue, Dec 2, 2025 12:00 PM Paused
Tue, Dec 2, 2025 12:00 PM Unpaused
Tue, Dec 2, 2025 12:05 PM Paused
Tue, Dec 2, 2025 12:05 PM Unpaused
Tue, Dec 2, 2025 12:10 PM Paused
Tue, Dec 2, 2025 12:10 PM Unpaused
Tue, Dec 2, 2025 12:15 PM Paused
Tue, Dec 2, 2025 12:15 PM Unpaused
Tue, Dec 2, 2025 12:19 PM Paused
Tue, Dec 2, 2025 12:19 PM Unpaused
Tue, Dec 2, 2025 12:24 PM Paused
Tue, Dec 2, 2025 12:24 PM Unpaused
Tue, Dec 2, 2025 12:27 PM Paused
Tue, Dec 2, 2025 12:27 PM Unpaused
Tue, Dec 2, 2025 12:29 PM Paused
Tue, Dec 2, 2025 12:29 PM Unpaused
Tue, Dec 2, 2025 12:34 PM Paused
Tue, Dec 2, 2025 12:34 PM Unpaused
Tue, Dec 2, 2025 12:39 PM Paused
Tue, Dec 2, 2025 12:39 PM Unpaused
Tue, Dec 2, 2025 12:44 PM Paused
Tue, Dec 2, 2025 12:44 PM Unpaused
Tue, Dec 2, 2025 12:49 PM Paused
Tue, Dec 2, 2025 12:49 PM Unpaused
Tue, Dec 2, 2025 12:54 PM Paused
Tue, Dec 2, 2025 12:54 PM Unpaused
Tue, Dec 2, 2025 1:00 PM Paused
Tue, Dec 2, 2025 1:00 PM Unpaused
Tue, Dec 2, 2025 1:05 PM Paused
Tue, Dec 2, 2025 1:05 PM Unpaused
Tue, Dec 2, 2025 1:10 PM Paused
Tue, Dec 2, 2025 1:10 PM Unpaused
Tue, Dec 2, 2025 1:11 PM Paused
Tue, Dec 2, 2025 1:11 PM Unpaused
Tue, Dec 2, 2025 1:16 PM Paused
Tue, Dec 2, 2025 1:17 PM Unpaused
Tue, Dec 2, 2025 1:22 PM Paused
Tue, Dec 2, 2025 1:22 PM Unpaused
Tue, Dec 2, 2025 1:28 PM Paused
Tue, Dec 2, 2025 1:28 PM Unpaused
Tue, Dec 2, 2025 1:28 PM Paused
Tue, Dec 2, 2025 1:28 PM Unpaused
Tue, Dec 2, 2025 1:35 PM Paused
Tue, Dec 2, 2025 1:35 PM Unpaused
Tue, Dec 2, 2025 1:40 PM Paused
Tue, Dec 2, 2025 1:40 PM Unpaused
Tue, Dec 2, 2025 1:43 PM Paused
Tue, Dec 2, 2025 1:43 PM Unpaused
Tue, Dec 2, 2025 1:51 PM Paused
Tue, Dec 2, 2025 1:51 PM Unpaused
Tue, Dec 2, 2025 1:52 PM Paused
Tue, Dec 2, 2025 1:52 PM Unpaused
Tue, Dec 2, 2025 1:58 PM Paused
Tue, Dec 2, 2025 1:58 PM Unpaused
Tue, Dec 2, 2025 2:04 PM Paused
Tue, Dec 2, 2025 2:04 PM Unpaused
Tue, Dec 2, 2025 2:07 PM Paused
Tue, Dec 2, 2025 2:07 PM Unpaused
Tue, Dec 2, 2025 2:16 PM Paused
Tue, Dec 2, 2025 2:16 PM Unpaused
Tue, Dec 2, 2025 2:25 PM Paused
Tue, Dec 2, 2025 2:25 PM Unpaused
Tue, Dec 2, 2025 2:27 PM Paused
Tue, Dec 2, 2025 2:27 PM Unpaused
Tue, Dec 2, 2025 2:34 PM Paused
Tue, Dec 2, 2025 2:35 PM Unpaused
Tue, Dec 2, 2025 2:39 PM Paused
Tue, Dec 2, 2025 2:39 PM Unpaused
Tue, Dec 2, 2025 2:45 PM Paused
Tue, Dec 2, 2025 2:45 PM Unpaused
Tue, Dec 2, 2025 2:46 PM NAV2 active frequency set to 116.40
Tue, Dec 2, 2025 2:51 PM Paused
Tue, Dec 2, 2025 2:51 PM Unpaused
Tue, Dec 2, 2025 2:56 PM Paused
Tue, Dec 2, 2025 2:56 PM Unpaused
Tue, Dec 2, 2025 3:03 PM NAV2 active frequency set to 117.10
Tue, Dec 2, 2025 3:03 PM Paused
Tue, Dec 2, 2025 3:03 PM Unpaused
Tue, Dec 2, 2025 3:07 PM Paused
Tue, Dec 2, 2025 3:07 PM Unpaused
Tue, Dec 2, 2025 3:14 PM Paused
Tue, Dec 2, 2025 3:14 PM Unpaused
Tue, Dec 2, 2025 3:20 PM Paused
Tue, Dec 2, 2025 3:20 PM Unpaused
Tue, Dec 2, 2025 3:24 PM Paused
Tue, Dec 2, 2025 3:24 PM Unpaused
Tue, Dec 2, 2025 3:25 PM COM1 active frequency set to 119.800
Tue, Dec 2, 2025 3:33 PM Paused
Tue, Dec 2, 2025 3:33 PM Unpaused
Tue, Dec 2, 2025 3:35 PM Paused
Tue, Dec 2, 2025 3:35 PM Unpaused
Tue, Dec 2, 2025 3:41 PM NAV2 active frequency set to 115.60
Tue, Dec 2, 2025 3:45 PM NAV1 active frequency set to 110.90
Tue, Dec 2, 2025 3:45 PM Paused
Tue, Dec 2, 2025 3:45 PM Unpaused
Tue, Dec 2, 2025 3:49 PM Paused
Tue, Dec 2, 2025 3:49 PM Unpaused
Tue, Dec 2, 2025 3:55 PM Paused
Tue, Dec 2, 2025 3:55 PM Unpaused
Tue, Dec 2, 2025 3:58 PM NAV2 active frequency set to 114.55
Tue, Dec 2, 2025 3:59 PM NAV2 active frequency set to 110.90
Tue, Dec 2, 2025 4:04 PM Paused
Tue, Dec 2, 2025 4:04 PM Unpaused
Tue, Dec 2, 2025 4:08 PM Descending with 70 nm to go
Tue, Dec 2, 2025 4:10 PM Paused
Tue, Dec 2, 2025 4:10 PM Unpaused
Tue, Dec 2, 2025 4:15 PM Paused
Tue, Dec 2, 2025 4:15 PM Unpaused
Tue, Dec 2, 2025 4:18 PM Reached 310 kts below 10,000 feet
Tue, Dec 2, 2025 4:19 PM Approach started at 8236 ft AGL with 15 nm to go
Tue, Dec 2, 2025 4:24 PM Flaps set to 16%
Tue, Dec 2, 2025 4:24 PM Flaps set to 33%
Tue, Dec 2, 2025 4:25 PM Flaps set to 50%
Tue, Dec 2, 2025 4:25 PM Flaps set to 66%
Tue, Dec 2, 2025 4:25 PM Flaps set to 83%
Tue, Dec 2, 2025 4:25 PM Gear lever lowered
Tue, Dec 2, 2025 4:25 PM Flaps set to 100%
Tue, Dec 2, 2025 4:26 PM NAV2 active frequency set to 112.30
Tue, Dec 2, 2025 4:26 PM On final at 1025 ft with 4 nm to go at 132 kts, 1 degrees pitch, -0 degrees bank
Tue, Dec 2, 2025 4:28 PM NAV2 active frequency set to 115.90
Tue, Dec 2, 2025 4:28 PM Touched down at -209 fpm, 1.0g, 118 kts, 3 degrees pitch, -1 degrees bank
Tue, Dec 2, 2025 4:28 PM Taxiing to gate, landed in 786 m
Tue, Dec 2, 2025 4:28 PM Flaps set to 83%
Tue, Dec 2, 2025 4:28 PM Flaps set to 66%
Tue, Dec 2, 2025 4:29 PM Flaps set to 50%
Tue, Dec 2, 2025 4:29 PM Flaps set to 33%
Tue, Dec 2, 2025 4:29 PM Flaps set to 16%
Tue, Dec 2, 2025 4:29 PM Flaps set to 0%
Tue, Dec 2, 2025 4:31 PM Engine 1 Off
Tue, Dec 2, 2025 4:31 PM Engine 2 Off

Fares

  • Economy (Y)

63096.93 kg

Block Fuel

53225.75 kg

Used Fuel

9871 kg

Remaining Fuel

06:57

Flight Start

09h 33m

Duty Time

16:30

Flight End