C
Flight: PA 1410
Callsign: POWAir
Departed 14:04 | Sunday 07.Dec.2025
Flight Time Distance
01h 58m 849.97 nmi
Arrived 16:02 | Sunday 07.Dec.2025
Flight Information
| Sun, Dec 7, 2025 1:41 PM | COM1: 133.565, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1000 |
| Sun, Dec 7, 2025 1:41 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Dec 7, 2025 1:41 PM | Flying iFly 737-MAX8 Tuifly D-AMAA |
| Sun, Dec 7, 2025 1:41 PM | Now boarding |
| Sun, Dec 7, 2025 1:42 PM | Transponder code set to 2530 |
| Sun, Dec 7, 2025 1:49 PM | COM1 active frequency set to 122.800 |
| Sun, Dec 7, 2025 1:54 PM | Pushing back with 8469 KGS of fuel |
| Sun, Dec 7, 2025 1:55 PM | Engine 1 On |
| Sun, Dec 7, 2025 1:55 PM | Engine 1 Off |
| Sun, Dec 7, 2025 1:55 PM | Engine 1 On |
| Sun, Dec 7, 2025 1:56 PM | Taxiing out |
| Sun, Dec 7, 2025 1:57 PM | Engine 2 On |
| Sun, Dec 7, 2025 1:57 PM | Flaps set to 25% |
| Sun, Dec 7, 2025 2:04 PM | Taking off |
| Sun, Dec 7, 2025 2:04 PM | Flaps set to 25% |
| Sun, Dec 7, 2025 2:04 PM | Gear lever raised |
| Sun, Dec 7, 2025 2:04 PM | Climbing at 165 kts, 11 degrees pitch, 4 degrees bank |
| Sun, Dec 7, 2025 2:05 PM | Pitch exceeded 20 degrees nose up |
| Sun, Dec 7, 2025 2:06 PM | COM1 active frequency set to 120.805 |
| Sun, Dec 7, 2025 2:06 PM | Flaps set to 0% |
| Sun, Dec 7, 2025 2:27 PM | Cruising at 36000 ft |
| Sun, Dec 7, 2025 2:29 PM | COM1 active frequency set to 128.275 |
| Sun, Dec 7, 2025 2:29 PM | COM1 active frequency set to 133.560 |
| Sun, Dec 7, 2025 2:33 PM | Climbing at 263 kts, 5 degrees pitch, 0 degrees bank |
| Sun, Dec 7, 2025 2:36 PM | Cruising at 37000 ft |
| Sun, Dec 7, 2025 2:46 PM | COM1 active frequency set to 134.850 |
| Sun, Dec 7, 2025 3:00 PM | COM1 active frequency set to 133.030 |
| Sun, Dec 7, 2025 3:05 PM | NAV1 active frequency set to 109.50 |
| Sun, Dec 7, 2025 3:05 PM | NAV2 active frequency set to 109.50 |
| Sun, Dec 7, 2025 3:41 PM | Descending with 111 nm to go |
| Sun, Dec 7, 2025 3:46 PM | COM1 active frequency set to 134.825 |
| Sun, Dec 7, 2025 3:53 PM | Approach started at 7950 ft AGL with 30 nm to go |
| Sun, Dec 7, 2025 3:59 PM | Gear lever lowered |
| Sun, Dec 7, 2025 4:00 PM | Flaps set to 25% |
| Sun, Dec 7, 2025 4:00 PM | Flaps set to 12% |
| Sun, Dec 7, 2025 4:00 PM | Flaps set to 25% |
| Sun, Dec 7, 2025 4:00 PM | Flaps set to 37% |
| Sun, Dec 7, 2025 4:00 PM | Flaps set to 50% |
| Sun, Dec 7, 2025 4:00 PM | Flaps set to 62% |
| Sun, Dec 7, 2025 4:01 PM | Flaps set to 75% |
| Sun, Dec 7, 2025 4:01 PM | Flaps set to 87% |
| Sun, Dec 7, 2025 4:01 PM | On final at 1016 ft with 3 nm to go at 168 kts, 1 degrees pitch, -0 degrees bank |
| Sun, Dec 7, 2025 4:01 PM | Flaps set to 100% |
| Sun, Dec 7, 2025 4:02 PM | Touched down at -187 fpm, 1.0g, 129 kts, 5 degrees pitch, -0 degrees bank |
| Sun, Dec 7, 2025 4:03 PM | Taxiing to gate, landed in 1229 m |
| Sun, Dec 7, 2025 4:03 PM | Flaps set to 0% |
| Sun, Dec 7, 2025 4:07 PM | Engine 1 Off |
| Sun, Dec 7, 2025 4:07 PM | Engine 2 Off |
Economy (Y)