F
Flight: PA 346
Callsign: POWAir
Departed 11:04 | Sunday 30.Aug.2026
Flight Time Distance
01h 12m 345.65 nmi
Arrived 12:16 | Sunday 30.Aug.2026
Flight Information
| Sun, Aug 30, 2026 11:00 AM | Starting at gate Parking 4 (Ramp GA Large) |
| Sun, Aug 30, 2026 11:00 AM | Started boarding at 2026-08-30T11:00:36Z, aircraft: FSS Embraer E190F D-ABKE |
| Sun, Aug 30, 2026 11:00 AM | METAR EDDK 301100Z 28013KT 9999 22 Q1013 |
| Sun, Aug 30, 2026 11:04 AM | Started pushback |
| Sun, Aug 30, 2026 11:04 AM | Landing Gear set to down |
| Sun, Aug 30, 2026 11:04 AM | Beacon Lights set to on |
| Sun, Aug 30, 2026 11:04 AM | Navigation Lights set to on |
| Sun, Aug 30, 2026 11:04 AM | Strobe Lights set to off |
| Sun, Aug 30, 2026 11:04 AM | Landing Lights set to off |
| Sun, Aug 30, 2026 11:04 AM | Logo Light set to off |
| Sun, Aug 30, 2026 11:04 AM | Taxi Lights set to off |
| Sun, Aug 30, 2026 11:04 AM | Wing Lights set to off |
| Sun, Aug 30, 2026 11:04 AM | APU set to on |
| Sun, Aug 30, 2026 11:04 AM | Battery set to on |
| Sun, Aug 30, 2026 11:04 AM | Transponder set to on |
| Sun, Aug 30, 2026 11:04 AM | Autopilot set to off |
| Sun, Aug 30, 2026 11:04 AM | External Power set to off |
| Sun, Aug 30, 2026 11:04 AM | Engine 1 is off |
| Sun, Aug 30, 2026 11:04 AM | Engine 2 is off |
| Sun, Aug 30, 2026 11:04 AM | Parking brake released |
| Sun, Aug 30, 2026 11:04 AM | Engine 1 is on |
| Sun, Aug 30, 2026 11:05 AM | Parking brake set |
| Sun, Aug 30, 2026 11:05 AM | Engine 2 is on |
| Sun, Aug 30, 2026 11:07 AM | Taxi Lights set to on |
| Sun, Aug 30, 2026 11:07 AM | Parking brake released |
| Sun, Aug 30, 2026 11:07 AM | Started taxi out |
| Sun, Aug 30, 2026 11:08 AM | APU set to off |
| Sun, Aug 30, 2026 11:09 AM | Flaps set to 2 |
| Sun, Aug 30, 2026 11:10 AM | Landing Lights set to on |
| Sun, Aug 30, 2026 11:10 AM | Taxi Lights set to off |
| Sun, Aug 30, 2026 11:10 AM | Strobe Lights set to on |
| Sun, Aug 30, 2026 11:14 AM | Started Takeoff |
| Sun, Aug 30, 2026 11:14 AM | Taxi time was 6m 47s |
| Sun, Aug 30, 2026 11:14 AM | Takeoff Time: 2026-08-30T11:14:46Z |
| Sun, Aug 30, 2026 11:15 AM | Landing Gear set to up |
| Sun, Aug 30, 2026 11:15 AM | Flaps set to 1 |
| Sun, Aug 30, 2026 11:16 AM | Flaps set to 0 |
| Sun, Aug 30, 2026 11:18 AM | Crossed above 10,000 feet |
| Sun, Aug 30, 2026 11:18 AM | Landing Lights set to off |
| Sun, Aug 30, 2026 11:48 AM | On approach |
| Sun, Aug 30, 2026 12:02 PM | Landing Lights set to on |
| Sun, Aug 30, 2026 12:05 PM | On final approach |
| Sun, Aug 30, 2026 12:05 PM | Flaps set to 1 |
| Sun, Aug 30, 2026 12:06 PM | Flaps set to 3 |
| Sun, Aug 30, 2026 12:06 PM | Landing Gear set to down |
| Sun, Aug 30, 2026 12:07 PM | Flaps set to 5 |
| Sun, Aug 30, 2026 12:14 PM | Runway 14, threshold distance: 260.95 m |
| Sun, Aug 30, 2026 12:14 PM | Runway deviation, rwy heading(mag)=137.1900177001953 (47.480379,8.538464) |
| Sun, Aug 30, 2026 12:14 PM | Threshold Crossing Height: 83.24 ft |
| Sun, Aug 30, 2026 12:14 PM | Landing rate: -774.32 |
| Sun, Aug 30, 2026 12:14 PM | Rule Triggered - Hard Landing, -20pts |
| Sun, Aug 30, 2026 12:15 PM | Landing Lights set to off |
| Sun, Aug 30, 2026 12:15 PM | Taxi Lights set to on |
| Sun, Aug 30, 2026 12:15 PM | Strobe Lights set to off |
| Sun, Aug 30, 2026 12:15 PM | Detected 1 bounces on landing |
| Sun, Aug 30, 2026 12:15 PM | Flaps set to 0 |
| Sun, Aug 30, 2026 12:15 PM | APU set to on |
| Sun, Aug 30, 2026 12:16 PM | Setting on block |
| Sun, Aug 30, 2026 12:16 PM | Arrived at gate: Gate E 23 (Gate Medium) |
| Sun, Aug 30, 2026 12:16 PM | Taxi In Time: 2m 25s |
| Sun, Aug 30, 2026 12:16 PM | Blocks on time: 2026-08-30T12:16:40Z |
| Sun, Aug 30, 2026 12:16 PM | Parking brake set |
| Sun, Aug 30, 2026 12:16 PM | Engine 1 is off |
| Sun, Aug 30, 2026 12:16 PM | Engine 2 is off |
| Sun, Aug 30, 2026 12:16 PM | Taxi Lights set to off |
| Sun, Aug 30, 2026 12:16 PM | Beacon Lights set to off |
Cargo (K)