C
Flight: PA 220
Callsign: POWAir
Departed 13:50 | Wednesday 13.May.2026
Flight Time Distance
01h 49m 730.33 nmi
Arrived 15:39 | Wednesday 13.May.2026
Flight Information
| Wed, May 13, 2026 1:06 PM | Flying FenixA320 CFM SL (Lufthansa D-AIWI) |
| Wed, May 13, 2026 1:06 PM | Using Microsoft Flight Simulator 2024 |
| Wed, May 13, 2026 1:06 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Wed, May 13, 2026 1:06 PM | Now boarding |
| Wed, May 13, 2026 1:06 PM | Engine 2 On |
| Wed, May 13, 2026 1:06 PM | Engine 1 On |
| Wed, May 13, 2026 1:06 PM | Engine 1 Off |
| Wed, May 13, 2026 1:06 PM | Engine 2 Off |
| Wed, May 13, 2026 1:18 PM | NAV2 active frequency set to 115.65 |
| Wed, May 13, 2026 1:18 PM | NAV1 active frequency set to 115.65 |
| Wed, May 13, 2026 1:19 PM | COM1 active frequency set to 127.18 |
| Wed, May 13, 2026 1:20 PM | COM1 active frequency set to 121.88 |
| Wed, May 13, 2026 1:28 PM | Transponder code set to 2432 |
| Wed, May 13, 2026 1:38 PM | Pushing back with 7034 kgs of fuel |
| Wed, May 13, 2026 1:38 PM | Engine 1 On |
| Wed, May 13, 2026 1:39 PM | Engine 2 On |
| Wed, May 13, 2026 1:39 PM | Flaps set to 40% |
| Wed, May 13, 2026 1:39 PM | Flaps set to 60% |
| Wed, May 13, 2026 1:44 PM | Taxiing out |
| Wed, May 13, 2026 1:46 PM | COM1 active frequency set to 129.805 |
| Wed, May 13, 2026 1:50 PM | Taking off |
| Wed, May 13, 2026 1:50 PM | Climbing at 151 kts, 8 degrees pitch, 3 degrees bank |
| Wed, May 13, 2026 1:50 PM | Gear lever raised |
| Wed, May 13, 2026 1:50 PM | Flaps set to 40% |
| Wed, May 13, 2026 1:51 PM | COM1 active frequency set to 129.3 |
| Wed, May 13, 2026 1:51 PM | Flaps set to 20% |
| Wed, May 13, 2026 1:52 PM | Flaps set to 0% |
| Wed, May 13, 2026 1:57 PM | NAV2 active frequency set to 108.65 |
| Wed, May 13, 2026 1:57 PM | NAV1 active frequency set to 108.65 |
| Wed, May 13, 2026 2:00 PM | NAV2 active frequency set to 114 |
| Wed, May 13, 2026 2:00 PM | NAV1 active frequency set to 114 |
| Wed, May 13, 2026 2:03 PM | NAV2 active frequency set to 112.15 |
| Wed, May 13, 2026 2:03 PM | NAV1 active frequency set to 112.15 |
| Wed, May 13, 2026 2:06 PM | NAV1 active frequency set to 116.2 |
| Wed, May 13, 2026 2:06 PM | NAV2 active frequency set to 116.2 |
| Wed, May 13, 2026 2:10 PM | NAV1 active frequency set to 114.4 |
| Wed, May 13, 2026 2:10 PM | NAV2 active frequency set to 114.4 |
| Wed, May 13, 2026 2:12 PM | COM1 active frequency set to 125.6 |
| Wed, May 13, 2026 2:13 PM | Cruising at 38000 ft |
| Wed, May 13, 2026 2:15 PM | NAV1 active frequency set to 112.25 |
| Wed, May 13, 2026 2:15 PM | NAV2 active frequency set to 112.25 |
| Wed, May 13, 2026 2:18 PM | COM1 active frequency set to 121.075 |
| Wed, May 13, 2026 2:20 PM | NAV1 active frequency set to 111.25 |
| Wed, May 13, 2026 2:20 PM | NAV2 active frequency set to 111.25 |
| Wed, May 13, 2026 2:26 PM | NAV1 active frequency set to 111.65 |
| Wed, May 13, 2026 2:26 PM | NAV2 active frequency set to 111.65 |
| Wed, May 13, 2026 2:27 PM | COM1 active frequency set to 120.955 |
| Wed, May 13, 2026 2:28 PM | NAV1 active frequency set to 111.45 |
| Wed, May 13, 2026 2:28 PM | NAV2 active frequency set to 111.45 |
| Wed, May 13, 2026 2:40 PM | NAV2 active frequency set to 116.7 |
| Wed, May 13, 2026 2:40 PM | NAV1 active frequency set to 116.7 |
| Wed, May 13, 2026 2:45 PM | NAV1 active frequency set to 110.4 |
| Wed, May 13, 2026 2:45 PM | NAV2 active frequency set to 110.4 |
| Wed, May 13, 2026 2:46 PM | COM1 active frequency set to 123.805 |
| Wed, May 13, 2026 2:50 PM | NAV1 active frequency set to 114.35 |
| Wed, May 13, 2026 2:50 PM | NAV2 active frequency set to 114.35 |
| Wed, May 13, 2026 2:56 PM | NAV2 active frequency set to 115.3 |
| Wed, May 13, 2026 2:56 PM | NAV1 active frequency set to 115.3 |
| Wed, May 13, 2026 3:08 PM | COM1 active frequency set to 128.855 |
| Wed, May 13, 2026 3:08 PM | NAV1 active frequency set to 114.45 |
| Wed, May 13, 2026 3:08 PM | NAV2 active frequency set to 114.45 |
| Wed, May 13, 2026 3:09 PM | NAV2 active frequency set to 113.15 |
| Wed, May 13, 2026 3:09 PM | NAV1 active frequency set to 113.15 |
| Wed, May 13, 2026 3:09 PM | COM2 active frequency set to 120.255 |
| Wed, May 13, 2026 3:14 PM | COM2 active frequency set to 121.5 |
| Wed, May 13, 2026 3:17 PM | COM1 active frequency set to 125.79 |
| Wed, May 13, 2026 3:17 PM | Descending with 107 nm to go |
| Wed, May 13, 2026 3:17 PM | COM2 active frequency set to 120.255 |
| Wed, May 13, 2026 3:18 PM | COM2 active frequency set to 121.5 |
| Wed, May 13, 2026 3:23 PM | COM1 active frequency set to 125.39 |
| Wed, May 13, 2026 3:26 PM | COM2 active frequency set to 120.255 |
| Wed, May 13, 2026 3:26 PM | COM2 active frequency set to 121.5 |
| Wed, May 13, 2026 3:28 PM | Approach started at 7969 ft AGL with 34 nm to go |
| Wed, May 13, 2026 3:33 PM | Flaps set to 20% |
| Wed, May 13, 2026 3:34 PM | Flaps set to 40% |
| Wed, May 13, 2026 3:34 PM | Flaps set to 60% |
| Wed, May 13, 2026 3:35 PM | COM1 active frequency set to 128.88 |
| Wed, May 13, 2026 3:35 PM | NAV2 active frequency set to 116.85 |
| Wed, May 13, 2026 3:36 PM | Gear lever lowered |
| Wed, May 13, 2026 3:36 PM | Flaps set to 80% |
| Wed, May 13, 2026 3:37 PM | Flaps set to 100% |
| Wed, May 13, 2026 3:38 PM | On final at 892 ft with 4 nm to go at 135 kts, 3 degrees pitch, 0 degrees bank |
| Wed, May 13, 2026 3:39 PM | Touched down at -197 fpm, 0.96g, 126 kts, 4 degrees pitch, 0 degrees bank |
| Wed, May 13, 2026 3:40 PM | Taxiing to gate, landed in 681 m |
| Wed, May 13, 2026 3:40 PM | Flaps set to 80% |
| Wed, May 13, 2026 3:40 PM | Flaps set to 60% |
| Wed, May 13, 2026 3:41 PM | Flaps set to 40% |
| Wed, May 13, 2026 3:41 PM | Flaps set to 20% |
| Wed, May 13, 2026 3:41 PM | Flaps set to 0% |
| Wed, May 13, 2026 3:41 PM | COM1 active frequency set to 121.705 |
| Wed, May 13, 2026 3:46 PM | Engine 1 Off |
| Wed, May 13, 2026 3:46 PM | Engine 2 Off |
Economy (Y)