C
Flight: PA 6029
Callsign: POWAir
Departed 18:16 | Thursday 23.Jul.2026
Flight Time Distance
00h 57m 400.27 nmi
Arrived 19:37 | Thursday 23.Jul.2026
Flight Information
| Thu, Jul 23, 2026 6:02 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Thu, Jul 23, 2026 6:02 PM | Flying A350-900 (Default Cabin) (POWAir 'D-TOSK) |
| Thu, Jul 23, 2026 6:02 PM | Now boarding |
| Thu, Jul 23, 2026 6:02 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Jul 23, 2026 6:02 PM | NAV1 active frequency set to 114.85 |
| Thu, Jul 23, 2026 6:02 PM | NAV2 active frequency set to 114.85 |
| Thu, Jul 23, 2026 6:08 PM | Pushing back with 12977 kgs of fuel |
| Thu, Jul 23, 2026 6:08 PM | Engine 2 On |
| Thu, Jul 23, 2026 6:09 PM | Engine 1 On |
| Thu, Jul 23, 2026 6:10 PM | Flaps set to 25% |
| Thu, Jul 23, 2026 6:11 PM | Taxiing out |
| Thu, Jul 23, 2026 6:16 PM | Taking off |
| Thu, Jul 23, 2026 6:16 PM | Climbing at 164 kts, 12 degrees pitch, -1 degrees bank |
| Thu, Jul 23, 2026 6:16 PM | Gear lever raised |
| Thu, Jul 23, 2026 6:17 PM | Flaps set to 0% |
| Thu, Jul 23, 2026 6:19 PM | NAV1 active frequency set to 110.05 |
| Thu, Jul 23, 2026 6:19 PM | NAV2 active frequency set to 110.05 |
| Thu, Jul 23, 2026 6:21 PM | NAV1 active frequency set to 109.15 |
| Thu, Jul 23, 2026 6:21 PM | NAV2 active frequency set to 109.15 |
| Thu, Jul 23, 2026 6:26 PM | NAV1 active frequency set to 113.75 |
| Thu, Jul 23, 2026 6:26 PM | NAV2 active frequency set to 113.75 |
| Thu, Jul 23, 2026 6:30 PM | NAV1 active frequency set to 112.05 |
| Thu, Jul 23, 2026 6:30 PM | NAV2 active frequency set to 112.05 |
| Thu, Jul 23, 2026 6:35 PM | NAV2 active frequency set to 115.35 |
| Thu, Jul 23, 2026 6:35 PM | NAV1 active frequency set to 115.35 |
| Thu, Jul 23, 2026 6:37 PM | NAV2 active frequency set to 115.8 |
| Thu, Jul 23, 2026 6:37 PM | NAV1 active frequency set to 115.8 |
| Thu, Jul 23, 2026 6:43 PM | NAV1 active frequency set to 117.1 |
| Thu, Jul 23, 2026 6:43 PM | NAV2 active frequency set to 117.1 |
| Thu, Jul 23, 2026 6:48 PM | Descending with 149 nm to go |
| Thu, Jul 23, 2026 6:49 PM | NAV1 active frequency set to 115.75 |
| Thu, Jul 23, 2026 6:49 PM | NAV2 active frequency set to 115.75 |
| Thu, Jul 23, 2026 6:51 PM | Paused |
| Thu, Jul 23, 2026 7:15 PM | Unpaused |
| Thu, Jul 23, 2026 7:16 PM | NAV1 active frequency set to 112.5 |
| Thu, Jul 23, 2026 7:16 PM | NAV2 active frequency set to 112.5 |
| Thu, Jul 23, 2026 7:18 PM | NAV1 active frequency set to 109.4 |
| Thu, Jul 23, 2026 7:18 PM | NAV2 active frequency set to 109.4 |
| Thu, Jul 23, 2026 7:25 PM | NAV1 active frequency set to 111.8 |
| Thu, Jul 23, 2026 7:25 PM | NAV2 active frequency set to 111.8 |
| Thu, Jul 23, 2026 7:26 PM | NAV2 active frequency set to 111.4 |
| Thu, Jul 23, 2026 7:26 PM | NAV1 active frequency set to 111.4 |
| Thu, Jul 23, 2026 7:27 PM | Approach started at 7800 ft AGL with 38 nm to go |
| Thu, Jul 23, 2026 7:31 PM | Flaps set to 25% |
| Thu, Jul 23, 2026 7:32 PM | Flaps set to 50% |
| Thu, Jul 23, 2026 7:34 PM | NAV1 active frequency set to 114.9 |
| Thu, Jul 23, 2026 7:34 PM | NAV2 active frequency set to 114.9 |
| Thu, Jul 23, 2026 7:34 PM | Gear lever lowered |
| Thu, Jul 23, 2026 7:34 PM | Flaps set to 75% |
| Thu, Jul 23, 2026 7:34 PM | Flaps set to 100% |
| Thu, Jul 23, 2026 7:36 PM | On final at 1000 ft with 6 nm to go at 130 kts, 3 degrees pitch, 0 degrees bank |
| Thu, Jul 23, 2026 7:37 PM | Landed approx. 6 minutes early with a fuel burn on target |
| Thu, Jul 23, 2026 7:37 PM | Touched down at -284 fpm, 1.03g, 122 kts, 3 degrees pitch, -1 degrees bank |
| Thu, Jul 23, 2026 7:38 PM | Flaps set to 75% |
| Thu, Jul 23, 2026 7:38 PM | Taxiing to gate, landed in 2228 m |
| Thu, Jul 23, 2026 7:46 PM | Engine 2 Off |
| Thu, Jul 23, 2026 7:46 PM | Engine 1 Off |
First (T)
Business (G)
Economy (Y)