C
Flight: PA 1410
Callsign: POWAir
Departed 15:16 | Sunday 11.Jan.2026
Flight Time Distance
00h 49m 360.3 nmi
Arrived 16:06 | Sunday 11.Jan.2026
Flight Information
| Sun, Jan 11, 2026 2:57 PM | Now boarding |
| Sun, Jan 11, 2026 2:57 PM | Flying FenixA319 IAE WF SD (Eurowings 'Early Modern' D-AGWB (2023)) |
| Sun, Jan 11, 2026 2:57 PM | COM1: 121.605, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 1000 |
| Sun, Jan 11, 2026 2:57 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Jan 11, 2026 2:58 PM | NAV1 active frequency set to 114.10 |
| Sun, Jan 11, 2026 2:58 PM | NAV2 active frequency set to 114.10 |
| Sun, Jan 11, 2026 3:06 PM | COM1 active frequency set to 121.855 |
| Sun, Jan 11, 2026 3:07 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 3:07 PM | Pushing back with 6478 KGS of fuel |
| Sun, Jan 11, 2026 3:08 PM | Flaps set to 0% |
| Sun, Jan 11, 2026 3:08 PM | Engine 1 On |
| Sun, Jan 11, 2026 3:09 PM | Engine 2 On |
| Sun, Jan 11, 2026 3:09 PM | Taxiing out |
| Sun, Jan 11, 2026 3:09 PM | Flaps set to 40% |
| Sun, Jan 11, 2026 3:11 PM | COM1 active frequency set to 118.805 |
| Sun, Jan 11, 2026 3:16 PM | Taking off |
| Sun, Jan 11, 2026 3:17 PM | Climbing at 174 kts, 9 degrees pitch, 3 degrees bank |
| Sun, Jan 11, 2026 3:17 PM | Gear lever raised |
| Sun, Jan 11, 2026 3:18 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 3:18 PM | Flaps set to 0% |
| Sun, Jan 11, 2026 3:20 PM | NAV1 active frequency set to 115.15 |
| Sun, Jan 11, 2026 3:20 PM | NAV2 active frequency set to 115.15 |
| Sun, Jan 11, 2026 3:23 PM | COM1 active frequency set to 127.125 |
| Sun, Jan 11, 2026 3:27 PM | NAV2 active frequency set to 114.35 |
| Sun, Jan 11, 2026 3:27 PM | NAV1 active frequency set to 114.35 |
| Sun, Jan 11, 2026 3:34 PM | NAV1 active frequency set to 112.60 |
| Sun, Jan 11, 2026 3:34 PM | NAV2 active frequency set to 112.60 |
| Sun, Jan 11, 2026 3:34 PM | Cruising at 29000 ft |
| Sun, Jan 11, 2026 3:40 PM | NAV1 active frequency set to 115.70 |
| Sun, Jan 11, 2026 3:40 PM | NAV2 active frequency set to 115.70 |
| Sun, Jan 11, 2026 3:41 PM | NAV1 active frequency set to 113.80 |
| Sun, Jan 11, 2026 3:41 PM | NAV2 active frequency set to 113.80 |
| Sun, Jan 11, 2026 3:48 PM | COM1 active frequency set to 128.975 |
| Sun, Jan 11, 2026 3:52 PM | Descending with 54 nm to go |
| Sun, Jan 11, 2026 3:55 PM | Approach started at 12954 ft AGL with 29 nm to go |
| Sun, Jan 11, 2026 3:58 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 3:59 PM | Flaps set to 40% |
| Sun, Jan 11, 2026 3:59 PM | Flaps set to 60% |
| Sun, Jan 11, 2026 4:02 PM | Flaps set to 80% |
| Sun, Jan 11, 2026 4:03 PM | Gear lever lowered |
| Sun, Jan 11, 2026 4:03 PM | Flaps set to 100% |
| Sun, Jan 11, 2026 4:05 PM | On final at 2965 ft with 3 nm to go at 131 kts, 3 degrees pitch, -1 degrees bank |
| Sun, Jan 11, 2026 4:06 PM | Touched down at -168 fpm, 1.0g, 118 kts, 7 degrees pitch, 0 degrees bank |
| Sun, Jan 11, 2026 4:06 PM | Taxiing to gate, landed in 787 m |
| Sun, Jan 11, 2026 4:07 PM | NAV2 active frequency set to 108.40 |
| Sun, Jan 11, 2026 4:07 PM | NAV1 active frequency set to 108.40 |
| Sun, Jan 11, 2026 4:07 PM | Flaps set to 80% |
| Sun, Jan 11, 2026 4:07 PM | Flaps set to 60% |
| Sun, Jan 11, 2026 4:07 PM | Flaps set to 40% |
| Sun, Jan 11, 2026 4:07 PM | Flaps set to 20% |
| Sun, Jan 11, 2026 4:07 PM | Flaps set to 0% |
| Sun, Jan 11, 2026 4:10 PM | Engine 1 Off |
| Sun, Jan 11, 2026 4:10 PM | Engine 2 Off |
Economy (Y)