J
Flight: PA 1986
Callsign: POWAir
Departed 22:36 | Saturday 10.Oct.2026
Flight Time Distance
01h 00m 326.34 nmi
Arrived 23:36 | Saturday 10.Oct.2026
Flight Information
| Sat, Oct 10, 2026 10:31 PM | Starting at gate Parking 41 (Ramp GA Medium) |
| Sat, Oct 10, 2026 10:31 PM | Started boarding at 2026-10-10T22:31:34Z, aircraft: FSS Embraer E190 Helvetic Airways |
| Sat, Oct 10, 2026 10:31 PM | METAR EDDE 102231Z 21909KT 8520M 9 Q1010 |
| Sat, Oct 10, 2026 10:36 PM | Started pushback |
| Sat, Oct 10, 2026 10:36 PM | Landing Gear set to down |
| Sat, Oct 10, 2026 10:36 PM | Beacon Lights set to on |
| Sat, Oct 10, 2026 10:36 PM | Navigation Lights set to on |
| Sat, Oct 10, 2026 10:36 PM | Strobe Lights set to off |
| Sat, Oct 10, 2026 10:36 PM | Landing Lights set to off |
| Sat, Oct 10, 2026 10:36 PM | Logo Light set to off |
| Sat, Oct 10, 2026 10:36 PM | Taxi Lights set to on |
| Sat, Oct 10, 2026 10:36 PM | Wing Lights set to off |
| Sat, Oct 10, 2026 10:36 PM | APU set to on |
| Sat, Oct 10, 2026 10:36 PM | Battery set to on |
| Sat, Oct 10, 2026 10:36 PM | Transponder set to on |
| Sat, Oct 10, 2026 10:36 PM | Autopilot set to off |
| Sat, Oct 10, 2026 10:36 PM | External Power set to off |
| Sat, Oct 10, 2026 10:36 PM | Engine 1 is on |
| Sat, Oct 10, 2026 10:36 PM | Engine 2 is on |
| Sat, Oct 10, 2026 10:36 PM | Started taxi out |
| Sat, Oct 10, 2026 10:36 PM | Flaps set to 1 |
| Sat, Oct 10, 2026 10:37 PM | APU set to off |
| Sat, Oct 10, 2026 10:38 PM | Landing Lights set to on |
| Sat, Oct 10, 2026 10:38 PM | Taxi Lights set to off |
| Sat, Oct 10, 2026 10:38 PM | Strobe Lights set to on |
| Sat, Oct 10, 2026 10:39 PM | Started Takeoff |
| Sat, Oct 10, 2026 10:39 PM | Taxi time was 2m 28s |
| Sat, Oct 10, 2026 10:39 PM | Takeoff Time: 2026-10-10T22:39:04Z |
| Sat, Oct 10, 2026 10:39 PM | Landing Gear set to up |
| Sat, Oct 10, 2026 10:40 PM | Flaps set to 0 |
| Sat, Oct 10, 2026 10:42 PM | Landing Lights set to off |
| Sat, Oct 10, 2026 10:43 PM | Crossed above 10,000 feet |
| Sat, Oct 10, 2026 11:14 PM | On approach |
| Sat, Oct 10, 2026 11:26 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, Oct 10, 2026 11:26 PM | Landing Lights set to on |
| Sat, Oct 10, 2026 11:29 PM | On final approach |
| Sat, Oct 10, 2026 11:29 PM | Flaps set to 2 |
| Sat, Oct 10, 2026 11:30 PM | Flaps set to 3 |
| Sat, Oct 10, 2026 11:30 PM | Landing Gear set to down |
| Sat, Oct 10, 2026 11:31 PM | Flaps set to 4 |
| Sat, Oct 10, 2026 11:32 PM | Flaps set to 5 |
| Sat, Oct 10, 2026 11:34 PM | Runway 14, threshold distance: 266.67 m |
| Sat, Oct 10, 2026 11:34 PM | Runway deviation, rwy heading(mag)=137.1900177001953 (47.480369,8.538557) |
| Sat, Oct 10, 2026 11:34 PM | Threshold Crossing Height: 95.47 ft |
| Sat, Oct 10, 2026 11:34 PM | Landing rate: -814.78 |
| Sat, Oct 10, 2026 11:34 PM | Rule Triggered - Hard Landing, -20pts |
| Sat, Oct 10, 2026 11:35 PM | Flaps set to 0 |
| Sat, Oct 10, 2026 11:35 PM | Taxi Lights set to on |
| Sat, Oct 10, 2026 11:35 PM | Landing Lights set to off |
| Sat, Oct 10, 2026 11:35 PM | Strobe Lights set to off |
| Sat, Oct 10, 2026 11:35 PM | Detected 1 bounces on landing |
| Sat, Oct 10, 2026 11:36 PM | APU set to on |
| Sat, Oct 10, 2026 11:36 PM | Taxi Lights set to off |
| Sat, Oct 10, 2026 11:36 PM | Setting on block |
| Sat, Oct 10, 2026 11:36 PM | Arrived at gate: Gate E 23 (Gate Medium) |
| Sat, Oct 10, 2026 11:36 PM | Taxi In Time: 2m 16s |
| Sat, Oct 10, 2026 11:36 PM | Blocks on time: 2026-10-10T23:36:51Z |
| Sat, Oct 10, 2026 11:36 PM | Parking brake set |
| Sat, Oct 10, 2026 11:36 PM | Engine 1 is off |
| Sat, Oct 10, 2026 11:36 PM | Engine 2 is off |
| Sat, Oct 10, 2026 11:36 PM | Beacon Lights set to off |
Economy (Y)