J
Flight: PA 22
Callsign: POWAir
Departed 09:11 | Tuesday 20.Oct.2026
Flight Time Distance
00h 57m 316.73 nmi
Arrived 10:08 | Tuesday 20.Oct.2026
Flight Information
| Tue, Oct 20, 2026 9:01 AM | Starting at gate Gate 21 (Ramp GA Medium) |
| Tue, Oct 20, 2026 9:01 AM | Started boarding at 2026-10-20T09:01:24Z, aircraft: Just Flight RJ100 British Airways |
| Tue, Oct 20, 2026 9:01 AM | METAR EGLC 200901Z 06913KT 4320M -RN 13 Q1009 |
| Tue, Oct 20, 2026 9:11 AM | Started pushback |
| Tue, Oct 20, 2026 9:11 AM | Landing Gear set to down |
| Tue, Oct 20, 2026 9:11 AM | Beacon Lights set to on |
| Tue, Oct 20, 2026 9:11 AM | Navigation Lights set to on |
| Tue, Oct 20, 2026 9:11 AM | Strobe Lights set to off |
| Tue, Oct 20, 2026 9:11 AM | Landing Lights set to off |
| Tue, Oct 20, 2026 9:11 AM | Logo Light set to off |
| Tue, Oct 20, 2026 9:11 AM | Taxi Lights set to on |
| Tue, Oct 20, 2026 9:11 AM | Wing Lights set to off |
| Tue, Oct 20, 2026 9:11 AM | APU set to on |
| Tue, Oct 20, 2026 9:11 AM | Battery set to on |
| Tue, Oct 20, 2026 9:11 AM | Transponder set to on |
| Tue, Oct 20, 2026 9:11 AM | Autopilot set to off |
| Tue, Oct 20, 2026 9:11 AM | External Power set to off |
| Tue, Oct 20, 2026 9:11 AM | Engine 1 is on |
| Tue, Oct 20, 2026 9:11 AM | Engine 2 is on |
| Tue, Oct 20, 2026 9:11 AM | Engine 3 is on |
| Tue, Oct 20, 2026 9:11 AM | Engine 4 is on |
| Tue, Oct 20, 2026 9:12 AM | Started taxi out |
| Tue, Oct 20, 2026 9:12 AM | Landing Lights set to on |
| Tue, Oct 20, 2026 9:12 AM | Taxi Lights set to off |
| Tue, Oct 20, 2026 9:12 AM | Strobe Lights set to on |
| Tue, Oct 20, 2026 9:13 AM | Started Takeoff |
| Tue, Oct 20, 2026 9:13 AM | Taxi time was 1m 35s |
| Tue, Oct 20, 2026 9:13 AM | Takeoff Time: 2026-10-20T09:13:42Z |
| Tue, Oct 20, 2026 9:14 AM | Autopilot set to on |
| Tue, Oct 20, 2026 9:14 AM | Landing Gear set to up |
| Tue, Oct 20, 2026 9:15 AM | Flaps set to 2 |
| Tue, Oct 20, 2026 9:15 AM | Flaps set to 1 |
| Tue, Oct 20, 2026 9:16 AM | Flaps set to 0 |
| Tue, Oct 20, 2026 9:16 AM | APU set to off |
| Tue, Oct 20, 2026 9:18 AM | Crossed above 10,000 feet |
| Tue, Oct 20, 2026 9:19 AM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Tue, Oct 20, 2026 9:20 AM | Landing Lights set to off |
| Tue, Oct 20, 2026 9:46 AM | On approach |
| Tue, Oct 20, 2026 9:55 AM | Landing Lights set to on |
| Tue, Oct 20, 2026 9:55 AM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Tue, Oct 20, 2026 9:57 AM | APU set to on |
| Tue, Oct 20, 2026 9:58 AM | On final approach |
| Tue, Oct 20, 2026 10:00 AM | Flaps set to 1 |
| Tue, Oct 20, 2026 10:02 AM | Landing Gear set to down |
| Tue, Oct 20, 2026 10:02 AM | Autopilot set to off |
| Tue, Oct 20, 2026 10:03 AM | Flaps set to 2 |
| Tue, Oct 20, 2026 10:04 AM | Flaps set to 4 |
| Tue, Oct 20, 2026 10:05 AM | Runway 06, threshold distance: 279.53 m |
| Tue, Oct 20, 2026 10:05 AM | Runway deviation, rwy heading(mag)=58.850006103515625 (55.946308,-3.383462) |
| Tue, Oct 20, 2026 10:05 AM | Threshold Crossing Height: 37.2 ft |
| Tue, Oct 20, 2026 10:05 AM | Landing rate: -2.72 |
| Tue, Oct 20, 2026 10:06 AM | Flaps set to 0 |
| Tue, Oct 20, 2026 10:06 AM | Taxi Lights set to on |
| Tue, Oct 20, 2026 10:06 AM | Landing Lights set to off |
| Tue, Oct 20, 2026 10:06 AM | Strobe Lights set to off |
| Tue, Oct 20, 2026 10:07 AM | Parking brake set |
| Tue, Oct 20, 2026 10:08 AM | Taxi Lights set to off |
| Tue, Oct 20, 2026 10:08 AM | Setting on block |
| Tue, Oct 20, 2026 10:08 AM | Arrived at gate: Gate 15 (Ramp GA Large) |
| Tue, Oct 20, 2026 10:08 AM | Taxi In Time: 3m 0s |
| Tue, Oct 20, 2026 10:08 AM | Blocks on time: 2026-10-20T10:08:36Z |
| Tue, Oct 20, 2026 10:08 AM | Engine 4 is off |
| Tue, Oct 20, 2026 10:08 AM | Engine 3 is off |
| Tue, Oct 20, 2026 10:08 AM | Engine 2 is off |
| Tue, Oct 20, 2026 10:08 AM | Engine 1 is off |
| Tue, Oct 20, 2026 10:08 AM | Beacon Lights set to off |
Economy (Y)