C
Flight: PA 1410
Callsign: POWAir
Departed 07:11 | Friday 06.Mar.2026
Flight Time Distance
01h 33m 644.31 nmi
Arrived 08:45 | Friday 06.Mar.2026
Flight Information
| Fri, Mar 6, 2026 7:00 AM | COM1: 119.805, COM2: 121.5, NAV1: 112.05, NAV2: 112.05, Transponder: 5115 |
| Fri, Mar 6, 2026 7:00 AM | Using Microsoft Flight Simulator 2024 |
| Fri, Mar 6, 2026 7:00 AM | Flying FenixA320 CFM SL (Lufthansa 'Standard' D-AIUM (2025)) |
| Fri, Mar 6, 2026 7:00 AM | Now boarding |
| Fri, Mar 6, 2026 7:03 AM | Pushing back with 7353 kgs of fuel |
| Fri, Mar 6, 2026 7:04 AM | Flaps set to 40% |
| Fri, Mar 6, 2026 7:04 AM | Engine 1 On |
| Fri, Mar 6, 2026 7:04 AM | Flaps set to 60% |
| Fri, Mar 6, 2026 7:04 AM | Flaps set to 80% |
| Fri, Mar 6, 2026 7:06 AM | Engine 2 On |
| Fri, Mar 6, 2026 7:08 AM | Taxiing out |
| Fri, Mar 6, 2026 7:11 AM | Taking off |
| Fri, Mar 6, 2026 7:12 AM | Climbing at 143 kts, 13 degrees pitch, 2 degrees bank |
| Fri, Mar 6, 2026 7:12 AM | Gear lever raised |
| Fri, Mar 6, 2026 7:12 AM | Flaps set to 60% |
| Fri, Mar 6, 2026 7:12 AM | COM1 active frequency set to 128.98 |
| Fri, Mar 6, 2026 7:12 AM | NAV2 active frequency set to 113.35 |
| Fri, Mar 6, 2026 7:12 AM | NAV1 active frequency set to 113.35 |
| Fri, Mar 6, 2026 7:13 AM | Flaps set to 40% |
| Fri, Mar 6, 2026 7:13 AM | Flaps set to 20% |
| Fri, Mar 6, 2026 7:13 AM | Flaps set to 0% |
| Fri, Mar 6, 2026 7:14 AM | Reached 256 kts below 10,000 feet |
| Fri, Mar 6, 2026 7:15 AM | Reached 253 kts below 10,000 feet |
| Fri, Mar 6, 2026 7:17 AM | COM1 active frequency set to 118.475 |
| Fri, Mar 6, 2026 7:24 AM | NAV1 active frequency set to 114.95 |
| Fri, Mar 6, 2026 7:24 AM | NAV2 active frequency set to 114.95 |
| Fri, Mar 6, 2026 7:27 AM | NAV1 active frequency set to 113.35 |
| Fri, Mar 6, 2026 7:27 AM | NAV2 active frequency set to 113.35 |
| Fri, Mar 6, 2026 7:33 AM | Cruising at 33000 ft |
| Fri, Mar 6, 2026 7:33 AM | NAV1 active frequency set to 114.95 |
| Fri, Mar 6, 2026 7:33 AM | NAV2 active frequency set to 114.95 |
| Fri, Mar 6, 2026 7:36 AM | NAV2 active frequency set to 114.5 |
| Fri, Mar 6, 2026 7:36 AM | NAV1 active frequency set to 114.5 |
| Fri, Mar 6, 2026 7:39 AM | NAV2 active frequency set to 114.95 |
| Fri, Mar 6, 2026 7:39 AM | NAV1 active frequency set to 114.95 |
| Fri, Mar 6, 2026 7:42 AM | NAV1 active frequency set to 113.1 |
| Fri, Mar 6, 2026 7:42 AM | NAV2 active frequency set to 113.1 |
| Fri, Mar 6, 2026 7:43 AM | COM1 active frequency set to 126.475 |
| Fri, Mar 6, 2026 7:44 AM | COM1 active frequency set to 125 |
| Fri, Mar 6, 2026 7:45 AM | NAV1 active frequency set to 114.5 |
| Fri, Mar 6, 2026 7:45 AM | NAV2 active frequency set to 114.5 |
| Fri, Mar 6, 2026 7:50 AM | NAV1 active frequency set to 113.1 |
| Fri, Mar 6, 2026 7:50 AM | NAV2 active frequency set to 113.1 |
| Fri, Mar 6, 2026 7:57 AM | NAV1 active frequency set to 117.55 |
| Fri, Mar 6, 2026 7:57 AM | NAV2 active frequency set to 117.55 |
| Fri, Mar 6, 2026 7:57 AM | NAV1 active frequency set to 112.05 |
| Fri, Mar 6, 2026 7:57 AM | NAV2 active frequency set to 112.05 |
| Fri, Mar 6, 2026 7:58 AM | NAV2 active frequency set to 113.1 |
| Fri, Mar 6, 2026 7:58 AM | NAV1 active frequency set to 113.1 |
| Fri, Mar 6, 2026 8:03 AM | NAV1 active frequency set to 112.8 |
| Fri, Mar 6, 2026 8:03 AM | NAV2 active frequency set to 112.8 |
| Fri, Mar 6, 2026 8:03 AM | NAV1 active frequency set to 114.4 |
| Fri, Mar 6, 2026 8:03 AM | NAV2 active frequency set to 114.4 |
| Fri, Mar 6, 2026 8:04 AM | COM1 active frequency set to 127.6 |
| Fri, Mar 6, 2026 8:07 AM | NAV1 active frequency set to 116.2 |
| Fri, Mar 6, 2026 8:07 AM | NAV2 active frequency set to 116.2 |
| Fri, Mar 6, 2026 8:07 AM | NAV2 active frequency set to 112.15 |
| Fri, Mar 6, 2026 8:07 AM | NAV1 active frequency set to 112.15 |
| Fri, Mar 6, 2026 8:08 AM | NAV2 active frequency set to 108.8 |
| Fri, Mar 6, 2026 8:08 AM | NAV1 active frequency set to 108.8 |
| Fri, Mar 6, 2026 8:08 AM | NAV2 active frequency set to 113.35 |
| Fri, Mar 6, 2026 8:08 AM | NAV1 active frequency set to 113.35 |
| Fri, Mar 6, 2026 8:10 AM | NAV2 active frequency set to 113.85 |
| Fri, Mar 6, 2026 8:10 AM | NAV1 active frequency set to 113.85 |
| Fri, Mar 6, 2026 8:17 AM | Descending with 80 nm to go |
| Fri, Mar 6, 2026 8:27 AM | Approach started at 7914 ft AGL with 18 nm to go |
| Fri, Mar 6, 2026 8:27 AM | Reached 261 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:28 AM | Reached 269 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:28 AM | Reached 277 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:28 AM | Reached 284 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:28 AM | Reached 289 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:28 AM | Reached 298 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:28 AM | Reached 304 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:29 AM | Reached 259 kts below 10,000 feet |
| Fri, Mar 6, 2026 8:29 AM | COM1 active frequency set to 126.175 |
| Fri, Mar 6, 2026 8:42 AM | Flaps set to 20% |
| Fri, Mar 6, 2026 8:44 AM | Gear lever lowered |
| Fri, Mar 6, 2026 8:44 AM | Flaps set to 40% |
| Fri, Mar 6, 2026 8:44 AM | Flaps set to 60% |
| Fri, Mar 6, 2026 8:44 AM | Flaps set to 100% |
| Fri, Mar 6, 2026 8:44 AM | On final at 827 ft with 3 nm to go at 205 kts, -1 degrees pitch, 0 degrees bank |
| Fri, Mar 6, 2026 8:45 AM | Touched down at -227 fpm, 0.97g, 135 kts, 4 degrees pitch, 0 degrees bank |
| Fri, Mar 6, 2026 8:46 AM | Taxiing to gate, landed in 1336 m |
| Fri, Mar 6, 2026 8:46 AM | Flaps set to 80% |
| Fri, Mar 6, 2026 8:46 AM | Flaps set to 60% |
| Fri, Mar 6, 2026 8:46 AM | Flaps set to 40% |
| Fri, Mar 6, 2026 8:46 AM | Flaps set to 20% |
| Fri, Mar 6, 2026 8:46 AM | Flaps set to 0% |
| Fri, Mar 6, 2026 8:48 AM | Engine 1 Off |
| Fri, Mar 6, 2026 8:48 AM | Engine 2 Off |
Economy (Y)