H
Flight: PA 14
Callsign: POWAir
Departed 18:38 | Wednesday 10.Dec.2025
Flight Time Distance
00h 23m 109.88 nmi
Arrived 19:02 | Wednesday 10.Dec.2025
Flight Information
| Wed, Dec 10, 2025 6:17 PM | COM1: 12.180, COM2: 12.180, NAV1: 110.90, NAV2: 111.70, Transponder: 1200 |
| Wed, Dec 10, 2025 6:17 PM | Using X-Plane |
| Wed, Dec 10, 2025 6:17 PM | Flying Boeing 737-800 |
| Wed, Dec 10, 2025 6:17 PM | Now boarding |
| Wed, Dec 10, 2025 6:22 PM | Engine 2 On |
| Wed, Dec 10, 2025 6:22 PM | Engine 1 On |
| Wed, Dec 10, 2025 6:27 PM | Pushing back with 7013 KGS of fuel |
| Wed, Dec 10, 2025 6:29 PM | Taxiing out |
| Wed, Dec 10, 2025 6:31 PM | Flaps set to 25% |
| Wed, Dec 10, 2025 6:38 PM | Taking off |
| Wed, Dec 10, 2025 6:38 PM | Gear lever raised |
| Wed, Dec 10, 2025 6:38 PM | Climbing at 148 kts, 8 degrees pitch, -0 degrees bank |
| Wed, Dec 10, 2025 6:39 PM | Flaps set to 32% |
| Wed, Dec 10, 2025 6:39 PM | Pitch exceeded 20 degrees nose up |
| Wed, Dec 10, 2025 6:39 PM | Reached 263 kts below 10,000 feet |
| Wed, Dec 10, 2025 6:44 PM | Cruising at 12000 ft |
| Wed, Dec 10, 2025 6:51 PM | Descending with 18 nm to go |
| Wed, Dec 10, 2025 6:52 PM | Approach started at 9292 ft AGL with 15 nm to go |
| Wed, Dec 10, 2025 6:54 PM | Flaps set to 24% |
| Wed, Dec 10, 2025 6:56 PM | Flaps set to 48% |
| Wed, Dec 10, 2025 6:57 PM | Flaps set to 100% |
| Wed, Dec 10, 2025 6:58 PM | Gear lever lowered |
| Wed, Dec 10, 2025 7:01 PM | On final at 2034 ft with 3 nm to go at 151 kts, -3 degrees pitch, 0 degrees bank |
| Wed, Dec 10, 2025 7:02 PM | Touched down at -549 fpm, 1.0g, 136 kts, -1 degrees pitch, -0 degrees bank |
| Wed, Dec 10, 2025 7:02 PM | Taxiing to gate, landed in 1337 m |
| Wed, Dec 10, 2025 7:02 PM | Flaps set to 72% |
| Wed, Dec 10, 2025 7:04 PM | Engine 2 Off |
| Wed, Dec 10, 2025 7:04 PM | Engine 1 Off |
Economy (Y)