C
Flight: PA 7879
Callsign: POWAir
Departed 08:21 | Sunday 04.Jan.2026
Flight Time Distance
02h 55m 1204.79 nmi
Arrived 11:17 | Sunday 04.Jan.2026
Flight Information
| Sun, Jan 4, 2026 8:07 AM | Flying Fenix A320 - Eurowings 'Standard' D-AEWJ (2025) |
| Sun, Jan 4, 2026 8:07 AM | Now boarding |
| Sun, Jan 4, 2026 8:07 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sun, Jan 4, 2026 8:07 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Jan 4, 2026 8:09 AM | Transponder code set to 1000 |
| Sun, Jan 4, 2026 8:17 AM | Engine 1 On |
| Sun, Jan 4, 2026 8:17 AM | NAV2 active frequency set to 113.55 |
| Sun, Jan 4, 2026 8:17 AM | NAV1 active frequency set to 113.55 |
| Sun, Jan 4, 2026 8:17 AM | Engine 2 On |
| Sun, Jan 4, 2026 8:17 AM | Flaps set to 40% |
| Sun, Jan 4, 2026 8:18 AM | Pushing back with 9534 KGS of fuel |
| Sun, Jan 4, 2026 8:18 AM | Taxiing out |
| Sun, Jan 4, 2026 8:21 AM | Taking off |
| Sun, Jan 4, 2026 8:21 AM | Climbing at 161 kts, 12 degrees pitch, 1 degrees bank |
| Sun, Jan 4, 2026 8:21 AM | Gear lever raised |
| Sun, Jan 4, 2026 8:22 AM | NAV1 active frequency set to 116.40 |
| Sun, Jan 4, 2026 8:22 AM | NAV2 active frequency set to 116.40 |
| Sun, Jan 4, 2026 8:22 AM | Flaps set to 20% |
| Sun, Jan 4, 2026 8:24 AM | NAV2 active frequency set to 113.55 |
| Sun, Jan 4, 2026 8:24 AM | NAV1 active frequency set to 113.55 |
| Sun, Jan 4, 2026 8:24 AM | COM1 active frequency set to 123.850 |
| Sun, Jan 4, 2026 8:26 AM | NAV1 active frequency set to 116.40 |
| Sun, Jan 4, 2026 8:26 AM | NAV2 active frequency set to 116.40 |
| Sun, Jan 4, 2026 8:26 AM | Flaps set to 0% |
| Sun, Jan 4, 2026 8:30 AM | NAV2 active frequency set to 112.60 |
| Sun, Jan 4, 2026 8:30 AM | NAV1 active frequency set to 112.60 |
| Sun, Jan 4, 2026 8:41 AM | NAV1 active frequency set to 115.70 |
| Sun, Jan 4, 2026 8:41 AM | NAV2 active frequency set to 115.70 |
| Sun, Jan 4, 2026 8:43 AM | Cruising at 36000 ft |
| Sun, Jan 4, 2026 8:46 AM | NAV1 active frequency set to 108.60 |
| Sun, Jan 4, 2026 8:46 AM | NAV2 active frequency set to 108.60 |
| Sun, Jan 4, 2026 8:54 AM | NAV1 active frequency set to 117.35 |
| Sun, Jan 4, 2026 8:54 AM | NAV2 active frequency set to 117.35 |
| Sun, Jan 4, 2026 8:58 AM | NAV2 active frequency set to 117.80 |
| Sun, Jan 4, 2026 8:58 AM | NAV1 active frequency set to 117.80 |
| Sun, Jan 4, 2026 9:03 AM | NAV1 active frequency set to 114.80 |
| Sun, Jan 4, 2026 9:03 AM | NAV2 active frequency set to 114.80 |
| Sun, Jan 4, 2026 9:07 AM | NAV1 active frequency set to 117.20 |
| Sun, Jan 4, 2026 9:07 AM | NAV2 active frequency set to 117.20 |
| Sun, Jan 4, 2026 9:12 AM | NAV2 active frequency set to 113.10 |
| Sun, Jan 4, 2026 9:12 AM | NAV1 active frequency set to 113.10 |
| Sun, Jan 4, 2026 9:18 AM | NAV2 active frequency set to 113.80 |
| Sun, Jan 4, 2026 9:18 AM | NAV1 active frequency set to 113.80 |
| Sun, Jan 4, 2026 9:21 AM | NAV2 active frequency set to 115.70 |
| Sun, Jan 4, 2026 9:21 AM | NAV1 active frequency set to 115.70 |
| Sun, Jan 4, 2026 9:27 AM | NAV1 active frequency set to 113.80 |
| Sun, Jan 4, 2026 9:27 AM | NAV2 active frequency set to 113.80 |
| Sun, Jan 4, 2026 9:33 AM | NAV2 active frequency set to 115.70 |
| Sun, Jan 4, 2026 9:33 AM | NAV1 active frequency set to 115.70 |
| Sun, Jan 4, 2026 9:58 AM | NAV1 active frequency set to 117.30 |
| Sun, Jan 4, 2026 9:58 AM | NAV2 active frequency set to 117.30 |
| Sun, Jan 4, 2026 10:08 AM | NAV1 active frequency set to 117.70 |
| Sun, Jan 4, 2026 10:08 AM | NAV2 active frequency set to 117.70 |
| Sun, Jan 4, 2026 10:09 AM | NAV2 active frequency set to 113.10 |
| Sun, Jan 4, 2026 10:09 AM | NAV1 active frequency set to 113.10 |
| Sun, Jan 4, 2026 10:21 AM | NAV2 active frequency set to 116.30 |
| Sun, Jan 4, 2026 10:21 AM | NAV1 active frequency set to 116.30 |
| Sun, Jan 4, 2026 10:42 AM | NAV1 active frequency set to 112.10 |
| Sun, Jan 4, 2026 10:42 AM | NAV2 active frequency set to 112.10 |
| Sun, Jan 4, 2026 10:44 AM | NAV1 active frequency set to 116.85 |
| Sun, Jan 4, 2026 10:44 AM | NAV2 active frequency set to 116.85 |
| Sun, Jan 4, 2026 10:50 AM | Descending with 85 nm to go |
| Sun, Jan 4, 2026 11:05 AM | Approach started at 9644 ft AGL with 16 nm to go |
| Sun, Jan 4, 2026 11:07 AM | Flaps set to 40% |
| Sun, Jan 4, 2026 11:08 AM | Flaps set to 60% |
| Sun, Jan 4, 2026 11:13 AM | Flaps set to 80% |
| Sun, Jan 4, 2026 11:13 AM | Gear lever lowered |
| Sun, Jan 4, 2026 11:13 AM | Flaps set to 100% |
| Sun, Jan 4, 2026 11:15 AM | On final at 992 ft with 4 nm to go at 132 kts, 3 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 11:17 AM | Touched down at -137 fpm, 1.0g, 115 kts, 8 degrees pitch, -0 degrees bank |
| Sun, Jan 4, 2026 11:17 AM | Flaps set to 80% |
| Sun, Jan 4, 2026 11:17 AM | Flaps set to 60% |
| Sun, Jan 4, 2026 11:17 AM | Flaps set to 40% |
| Sun, Jan 4, 2026 11:17 AM | Flaps set to 20% |
| Sun, Jan 4, 2026 11:18 AM | Flaps set to 0% |
| Sun, Jan 4, 2026 11:18 AM | Taxiing to gate, landed in 807 m |
| Sun, Jan 4, 2026 11:19 AM | Engine 1 Off |
| Sun, Jan 4, 2026 11:19 AM | Engine 2 Off |
Economy (Y)