C
Flight: PA 1410
Callsign: POWAir
Departed 10:15 | Wednesday 11.Feb.2026
Flight Time Distance
01h 42m 758.93 nmi
Arrived 11:58 | Wednesday 11.Feb.2026
Flight Information
| Wed, Feb 11, 2026 9:27 AM | COM1: 122.8, COM2: 121.5, NAV1: 117.65, NAV2: 117.65, Transponder: 2000 |
| Wed, Feb 11, 2026 9:27 AM | Flying A350-1000 (Default Cabin) (Etihad 'A6-XWF') |
| Wed, Feb 11, 2026 9:27 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Feb 11, 2026 9:27 AM | Now boarding |
| Wed, Feb 11, 2026 10:05 AM | Pushing back with 18344 kgs of fuel |
| Wed, Feb 11, 2026 10:05 AM | Engine 1 On |
| Wed, Feb 11, 2026 10:06 AM | Engine 2 On |
| Wed, Feb 11, 2026 10:08 AM | Flaps set to 25% |
| Wed, Feb 11, 2026 10:09 AM | Taxiing out |
| Wed, Feb 11, 2026 10:15 AM | Taking off |
| Wed, Feb 11, 2026 10:15 AM | Climbing at 169 kts, 6 degrees pitch, -1 degrees bank |
| Wed, Feb 11, 2026 10:15 AM | Gear lever raised |
| Wed, Feb 11, 2026 10:16 AM | Flaps set to 0% |
| Wed, Feb 11, 2026 10:25 AM | Engine 1 Off |
| Wed, Feb 11, 2026 10:28 AM | Engine 1 On |
| Wed, Feb 11, 2026 10:36 AM | Cruising at 36000 ft |
| Wed, Feb 11, 2026 11:30 AM | Descending with 86 nm to go |
| Wed, Feb 11, 2026 11:41 AM | Approach started at 7978 ft AGL with 15 nm to go |
| Wed, Feb 11, 2026 11:49 AM | Flaps set to 25% |
| Wed, Feb 11, 2026 11:49 AM | Flaps set to 50% |
| Wed, Feb 11, 2026 11:54 AM | Gear lever lowered |
| Wed, Feb 11, 2026 11:54 AM | Flaps set to 75% |
| Wed, Feb 11, 2026 11:55 AM | Flaps set to 100% |
| Wed, Feb 11, 2026 11:56 AM | On final at 962 ft with 2 nm to go at 142 kts, 2 degrees pitch, 1 degrees bank |
| Wed, Feb 11, 2026 11:58 AM | Touched down at -147 fpm, 1g, 131 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Feb 11, 2026 11:58 AM | Taxiing to gate, landed in 978 m |
| Wed, Feb 11, 2026 11:59 AM | Flaps set to 0% |
| Wed, Feb 11, 2026 12:10 PM | Engine 1 Off |
| Wed, Feb 11, 2026 12:10 PM | Engine 2 Off |
First (T)
Business (G)
Economy (Y)